Student Evaluation Summer 2025
MUS 1309-1W1 American Music
Syllabus Curriculum VitæStudent Survey Results:
5 responses of 14 enrolled
Andrew Alegria is well organized.
| | 4 / 5 | Strongly Agree |
| | 1 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria is accessible to students.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria is tolerant of student ideas.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria demonstrates effective knowledge of the subject.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria demonstrates effective use of teaching materials.
| | 3 / 5 | Strongly Agree |
| | 1 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 1 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria rarely is absent or late to class.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria's grading policies are clear.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria's assignments are clear.
| | 2 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 1 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria provides adequate feedback regarding a student's academic progress.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria's examinations reflect important points covered in the course.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Andrew Alegria does an excellent job of teaching this course.
| | 3 / 5 | Strongly Agree |
| | 2 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 2 / 5 | Strongly Agree |
| | 3 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |
Overall, I would recommend Andrew Alegria to other students.
| | 2 / 5 | Strongly Agree |
| | 3 / 5 | Agree |
| | 0 / 5 | Neutral |
| | 0 / 5 | Disagree |
| | 0 / 5 | Strongly Disagree |