Student Evaluation Summer 2025
NRM 5323-2W1 Social Media and Outreach
Syllabus Curriculum VitæStudent Survey Results:
4 responses of 7 enrolled
Kelbi Delaune-Trotter is well organized.
| | 2 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 1 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter is accessible to students.
| | 3 / 4 | Strongly Agree |
| | 0 / 4 | Agree |
| | 1 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter is tolerant of student ideas.
| | 3 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter demonstrates effective knowledge of the subject.
| | 1 / 4 | Strongly Agree |
| | 3 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter demonstrates effective use of teaching materials.
| | 2 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 1 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter rarely is absent or late to class.
| | 2 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 1 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter's grading policies are clear.
| | 1 / 4 | Strongly Agree |
| | 0 / 4 | Agree |
| | 3 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter's assignments are clear.
| | 1 / 4 | Strongly Agree |
| | 3 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter provides adequate feedback regarding a student's academic progress.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter's examinations reflect important points covered in the course.
| | 1 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 2 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Kelbi Delaune-Trotter does an excellent job of teaching this course.
| | 1 / 4 | Strongly Agree |
| | 3 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Overall, I would recommend Kelbi Delaune-Trotter to other students.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |