Student Evaluation Fall 2025
BIOL 1306-002 Biology for Majors I
Syllabus Curriculum VitæStudent Survey Results:
7 responses of 31 enrolled
Thornton Larson is well organized.
| | 2 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 2 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson is accessible to students.
| | 2 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson is tolerant of student ideas.
| | 1 / 7 | Strongly Agree |
| | 4 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson demonstrates effective knowledge of the subject.
| | 3 / 7 | Strongly Agree |
| | 2 / 7 | Agree |
| | 2 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson demonstrates effective use of teaching materials.
| | 1 / 7 | Strongly Agree |
| | 4 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson rarely is absent or late to class.
| | 3 / 7 | Strongly Agree |
| | 4 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson's grading policies are clear.
| | 2 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson's assignments are clear.
| | 2 / 7 | Strongly Agree |
| | 2 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 1 / 7 | Strongly Disagree |
Thornton Larson provides adequate feedback regarding a student's academic progress.
| | 2 / 7 | Strongly Agree |
| | 2 / 7 | Agree |
| | 2 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson's examinations reflect important points covered in the course.
| | 2 / 7 | Strongly Agree |
| | 2 / 7 | Agree |
| | 3 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Thornton Larson does an excellent job of teaching this course.
| | 1 / 7 | Strongly Agree |
| | 2 / 7 | Agree |
| | 4 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 1 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 5 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Overall, I would recommend Thornton Larson to other students.
| | 1 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 2 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |