Student Evaluation Fall 2025
MATH 1314-EP2 College Algebra
Syllabus Curriculum VitæStudent Survey Results:
3 responses of 11 enrolled
Cody Santos is well organized.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos is accessible to students.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos is tolerant of student ideas.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos demonstrates effective knowledge of the subject.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos demonstrates effective use of teaching materials.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos rarely is absent or late to class.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos's grading policies are clear.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos's assignments are clear.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos provides adequate feedback regarding a student's academic progress.
| | 2 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 1 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos's examinations reflect important points covered in the course.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Cody Santos does an excellent job of teaching this course.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 2 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 1 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Overall, I would recommend Cody Santos to other students.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |