Student Evaluation Spring 2026
NURS 4303-1W1 Leg & Ethic Iss in Health Care
Syllabus Curriculum VitæStudent Survey Results:
7 responses of 20 enrolled
Cindy Turner is well organized.
| | 6 / 7 | Strongly Agree |
| | 1 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner is accessible to students.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner is tolerant of student ideas.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner demonstrates effective knowledge of the subject.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner demonstrates effective use of teaching materials.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner rarely is absent or late to class.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner's grading policies are clear.
| | 5 / 7 | Strongly Agree |
| | 1 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner's assignments are clear.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner provides adequate feedback regarding a student's academic progress.
| | 5 / 7 | Strongly Agree |
| | 1 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner's examinations reflect important points covered in the course.
| | 5 / 7 | Strongly Agree |
| | 1 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Cindy Turner does an excellent job of teaching this course.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
Overall, I would recommend Cindy Turner to other students.
| | 6 / 7 | Strongly Agree |
| | 0 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |