Student Evaluation Spring 2026
NURS 3307-2W1 Role of Evid Based Prof Nur Pr
Syllabus Curriculum VitæStudent Survey Results:
6 responses of 27 enrolled
Cheryl Livengood is well organized.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood is accessible to students.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood is tolerant of student ideas.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood demonstrates effective knowledge of the subject.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood demonstrates effective use of teaching materials.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood rarely is absent or late to class.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood's grading policies are clear.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood's assignments are clear.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood provides adequate feedback regarding a student's academic progress.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood's examinations reflect important points covered in the course.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Cheryl Livengood does an excellent job of teaching this course.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Overall, I would recommend Cheryl Livengood to other students.
| | 6 / 6 | Strongly Agree |
| | 0 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |