Student Evaluation Spring 2026
PS 2306-EP1 State Government
Syllabus Curriculum VitæStudent Survey Results:
12 responses of 28 enrolled
Ruben Sandoval is well organized.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval is accessible to students.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval is tolerant of student ideas.
| | 10 / 12 | Strongly Agree |
| | 2 / 12 | Agree |
| | 0 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval demonstrates effective knowledge of the subject.
| | 11 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 0 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval demonstrates effective use of teaching materials.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval rarely is absent or late to class.
| | 11 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 0 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval's grading policies are clear.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval's assignments are clear.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 0 / 12 | Neutral |
| | 1 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval provides adequate feedback regarding a student's academic progress.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 0 / 12 | Neutral |
| | 1 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval's examinations reflect important points covered in the course.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Ruben Sandoval does an excellent job of teaching this course.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |
Overall, I would recommend Ruben Sandoval to other students.
| | 10 / 12 | Strongly Agree |
| | 1 / 12 | Agree |
| | 1 / 12 | Neutral |
| | 0 / 12 | Disagree |
| | 0 / 12 | Strongly Disagree |