Student Evaluation Spring 2026
ENG 2328-MTN American Literature II
Student Survey Results:
1 responses of 2 enrolled
Micela Aguilar is well organized.
| | 0 / 1 | Strongly Agree |
| | 0 / 1 | Agree |
| | 1 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar is accessible to students.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar is tolerant of student ideas.
| | 1 / 1 | Strongly Agree |
| | 0 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar demonstrates effective knowledge of the subject.
| | 1 / 1 | Strongly Agree |
| | 0 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar demonstrates effective use of teaching materials.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar rarely is absent or late to class.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar's grading policies are clear.
| | 0 / 1 | Strongly Agree |
| | 0 / 1 | Agree |
| | 1 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar's assignments are clear.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar provides adequate feedback regarding a student's academic progress.
| | 0 / 1 | Strongly Agree |
| | 0 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 1 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar's examinations reflect important points covered in the course.
| | 1 / 1 | Strongly Agree |
| | 0 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Micela Aguilar does an excellent job of teaching this course.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |
Overall, I would recommend Micela Aguilar to other students.
| | 0 / 1 | Strongly Agree |
| | 1 / 1 | Agree |
| | 0 / 1 | Neutral |
| | 0 / 1 | Disagree |
| | 0 / 1 | Strongly Disagree |