Student Evaluation Spring 2026
MATH 1314-W01 College Algebra
Syllabus Curriculum VitæStudent Survey Results:
4 responses of 17 enrolled
Eric Funasaki is well organized.
| | 1 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki is accessible to students.
| | 1 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki is tolerant of student ideas.
| | 1 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki demonstrates effective knowledge of the subject.
| | 1 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki demonstrates effective use of teaching materials.
| | 2 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki rarely is absent or late to class.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki's grading policies are clear.
| | 2 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 1 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki's assignments are clear.
| | 3 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki provides adequate feedback regarding a student's academic progress.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki's examinations reflect important points covered in the course.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Eric Funasaki does an excellent job of teaching this course.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 3 / 4 | Strongly Agree |
| | 1 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |
Overall, I would recommend Eric Funasaki to other students.
| | 2 / 4 | Strongly Agree |
| | 2 / 4 | Agree |
| | 0 / 4 | Neutral |
| | 0 / 4 | Disagree |
| | 0 / 4 | Strongly Disagree |