Student Evaluation Summer 2026
MGTR 5318-1W1 Talent MGMT & Development
Syllabus Curriculum VitæStudent Survey Results:
3 responses of 7 enrolled
Candice Ward is well organized.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward is accessible to students.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward is tolerant of student ideas.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward demonstrates effective knowledge of the subject.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward demonstrates effective use of teaching materials.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward rarely is absent or late to class.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward's grading policies are clear.
| | 1 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 1 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward's assignments are clear.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward provides adequate feedback regarding a student's academic progress.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward's examinations reflect important points covered in the course.
| | 1 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Candice Ward does an excellent job of teaching this course.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 1 / 3 | Strongly Agree |
| | 2 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Overall, I would recommend Candice Ward to other students.
| | 2 / 3 | Strongly Agree |
| | 1 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |