Maureen Frank

Associate Professor and NRM Program Coordinator
| Curriculum Vitæ Borderlands Research Institute RAS 113 C-16 (432) 837-8826 maureen.frank@sulross.edu |
B.S.: Texas A&M University, 2012
PhD: Utah State University, 2016
Research Interests: grassland and riparian avian ecology, bird migration, working lands conservation
Classes Taught: Principles of Conservation Biology (every spring), Agricultural Statistics (every fall), Advanced Topics in Conservation Biology (even-year springs), Science Communication (odd-year springs)
Fall 2026
| NRM 6301 020 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6302 020 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 021 | Project Research | N/A | Student Evaluation |
| NRM 6316 022 | Project Research | N/A | Student Evaluation |
| NRM 6316 024 | Project Research | N/A | Student Evaluation |
| NRM 6316 026 | Project Research | N/A | Student Evaluation |
| STAT 3308 001 | Agricultural Statistics | | Student Evaluation |
Summer 2026
| NRM 6316 026 | Project Research | N/A | Student Evaluation |
Spring 2026
| NRM 2303 001 | Prin Conservation Biology |
Fall 2025
| NRM 5324 W01 | Conservation Biology | |
| NRM 6302 101 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 101 | Project Research | N/A | Student Evaluation |
| NRM 6316 102 | Project Research | N/A | Student Evaluation |
| NRM 6316 106 | Project Research | N/A | Student Evaluation |
| STAT 3308 001 | Agricultural Statistics |
Summer 2025
| NRM 4311 101 | Problems In NRM | |
| NRM 6301 001 | Thesis Proposal | N/A | |
| NRM 6313 004 | Project Research | N/A | Student Evaluation |
Spring 2025
| NRM 2303 001 | Prin Conservation Biology | |
| NRM 4302 001 | Adv Topics Conservation Biol | | Student Evaluation |
| NRM 6316 021 | Project Research | N/A | Student Evaluation |
| NRM 6316 022 | Project Research | N/A | Student Evaluation |
Fall 2024
| NRM 5302 001 | Sem In Range & Wildlife Mgt | |
| NRM 5324 W01 | Conservation Biology | |
| NRM 6316 302 | Project Research | N/A | Student Evaluation |
