Carlos Gonzalez

Department Chair
| Curriculum Vitæ College of Ag, Life & Physical Sciences RAS 130A C-16 837-8828 carlos.gonzalez@sulross.edu |
B.S. Range Management, Texas A&M University-Kingsville, 2011.
M.S. Range and Wildlife Management, Sul Ross State University, 2014.
PhD. Wildlife Science, Texas A&M University, 2018.
I am an Associate Professor of Natural Resource Management and serve as Chair of the Department of Natural Sciences at Sul Ross State University. I also serve as Associate Director of Research and the Nau Endowed Professor of Habitat Research and Management with the Borderlands Research Institute. I teach courses focused on rangeland ecology, wildlife habitat management, ecological restoration, and natural resource management. My research focuses on understanding how land management practices influence wildlife habitat, livestock grazing, and plant communities, with an emphasis on the rangelands of the Chihuahuan Desert.
One of the most rewarding parts of my work is mentoring undergraduate and graduate students. My job is to help provide opportunities for students to gain hands-on experience through field research and classroom opportunities. Much of my teaching and research is applied, working with landowners, agencies, conservation organizations, and other partners to address real-world natural resource challenges across West Texas and the broader Southwest.
Fall 2026
| NRM 3303 001 | Rest and Cons of Nat Res | | Student Evaluation |
| NRM 6301 040 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6302 040 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 041 | Project Research | N/A | Student Evaluation |
| NRM 6316 042 | Project Research | N/A | Student Evaluation |
| NRM 6316 044 | Project Research | N/A | Student Evaluation |
| NRM 6316 046 | Project Research | N/A | Student Evaluation |
Summer 2026
| NRM 6301 011 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6316 011 | Project Research | N/A | Student Evaluation |
| NRM 6316 013 | Project Research | N/A | Student Evaluation |
| NRM 6316 016 | Project Research | N/A | Student Evaluation |
Spring 2026
| NRM 2301 001 | Range Resources | |
| NRM 6301 021 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6302 021 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 021 | Project Research | N/A | Student Evaluation |
| NRM 6316 022 | Project Research | N/A | Student Evaluation |
| NRM 6316 023 | Project Research | N/A | Student Evaluation |
| NRM 6316 026 | Project Research | N/A | Student Evaluation |
Fall 2025
| NRM 5302 002 | Sem: Restoration Ecology | | Student Evaluation |
| NRM 6302 201 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 201 | Project Research | N/A | Student Evaluation |
| NRM 6316 202 | Project Research | N/A | Student Evaluation |
| NRM 6316 206 | Project Research | N/A | Student Evaluation |
Summer 2025
| NRM 6302 001 | Thesis Defense | N/A | Student Evaluation |
Spring 2025
| NRM 2301 001 | Range Resources | |
| NRM 6301 W31 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6302 W31 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 031 | Project Research | N/A | Student Evaluation |
| NRM 6316 032 | Project Research | N/A | Student Evaluation |
| NRM 6316 036 | Project Research | N/A | Student Evaluation |
Fall 2024
| NRM 3303 001 | Rest and Cons of Nat Res | |
| NRM 6301 401 | Thesis Proposal | N/A | |
| NRM 6302 401 | Thesis Defense | N/A | |
| NRM 6316 401 | Project Research | N/A | |
| NRM 6316 402 | Project Research | N/A | |
| NRM 6316 404 | Project Research | N/A | Student Evaluation |
| NRM 6316 406 | Project Research | N/A | |
