Mary Powers
Instructor II of Kinesiology
Curriculum Vitæ Kinesiology & Human Performance GPC 102B C-28 837 8209 mary.powers@sulross.edu |
Fall 2024
KINE 1306 001 | First Aid | | Student Evaluation |
KINE 2303 001 | Nutrition | | Student Evaluation |
KINE 2313 W01 | Prin Elementary PE Health | | Student Evaluation |
KINE 3332 2W1 | Health and Aging | | Student Evaluation |
KINE 3378 001 | Mountain Rec & Safety | | Student Evaluation |
SRSU 1101 006 | 1st Year Seminar: Kinesiology | | Student Evaluation |
Summer 2024
KINE 2303 2W1 | Nutrition | |
KINE 3332 1W1 | Health and Aging |
Spring 2024
KINE 1306 001 | First Aid | |
KINE 2303 001 | Nutrition | |
KINE 3312 001 | Foundations Adapt PE & Sport | |
KINE 3332 W01 | Health and Aging | |
KINE 3378 001 | Mountain Rec & Safety |
Fall 2023
KINE 1306 001 | First Aid | |
KINE 2302 001 | Recreation & Leisure Serv | |
KINE 2303 001 | Nutrition | |
KINE 3332 001 | Health and Aging | |
KINE 3376 001 | River Rec & Water Safety | | Student Evaluation |
SRSU 1101 011 | First Year Seminar - Kine |
Summer 2023
KINE 3332 1W1 | Health and Aging | |
PSY 4109 201 | Upper Division Reading and Res | N/A | Student Evaluation |
Spring 2023
KINE 2303 001 | Nutrition | | Student Evaluation |
KINE 2314 001 | Skill Tech Indiv Team Sports | | Student Evaluation |
KINE 3312 001 | Foundations Adapt PE & Sport | | Student Evaluation |
KINE 3332 001 | Health and Aging | | Student Evaluation |
KINE 3378 001 | Mountain Rec & Safety | | Student Evaluation |
Fall 2022
KINE 1134 001 | Disc Sports | | Student Evaluation |
KINE 1136 001 | Outdoor Activities | | Student Evaluation |
KINE 2303 001 | Nutrition | |
KINE 2370 001 | Leisure & Outdoor Rec | |
KINE 3332 001 | Health and Aging | |
KINE 3376 001 | River Rec & Water Safety |