Student Evaluation Fall 2022
MISR 3360-W01 Bus Data Communications
Syllabus Curriculum VitæStudent Survey Results:
9 responses of 23 enrolled
The instructor is accessible to students.
| 4 / 9 | Strongly Agree |
| 3 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 2 / 9 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 5 / 9 | Strongly Agree |
| 1 / 9 | Agree |
| 1 / 9 | Neutral |
| 0 / 9 | Disagree |
| 2 / 9 | Strongly Disagree |
The instructor\'s assignments are clear.
| 5 / 9 | Strongly Agree |
| 1 / 9 | Agree |
| 1 / 9 | Neutral |
| 0 / 9 | Disagree |
| 2 / 9 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 4 / 9 | Strongly Agree |
| 1 / 9 | Agree |
| 2 / 9 | Neutral |
| 0 / 9 | Disagree |
| 2 / 9 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 4 / 9 | Strongly Agree |
| 0 / 9 | Agree |
| 3 / 9 | Neutral |
| 0 / 9 | Disagree |
| 2 / 9 | Strongly Disagree |