Student Evaluation Fall 2022
EDUA 7318-W01 Practicum in Special Education
Syllabus Curriculum VitæStudent Survey Results:
8 responses of 16 enrolled
The instructor is accessible to students.
| 7 / 8 | Strongly Agree |
| 1 / 8 | Agree |
| 0 / 8 | Neutral |
| 0 / 8 | Disagree |
| 0 / 8 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 7 / 8 | Strongly Agree |
| 1 / 8 | Agree |
| 0 / 8 | Neutral |
| 0 / 8 | Disagree |
| 0 / 8 | Strongly Disagree |
The instructor\'s assignments are clear.
| 6 / 8 | Strongly Agree |
| 2 / 8 | Agree |
| 0 / 8 | Neutral |
| 0 / 8 | Disagree |
| 0 / 8 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 6 / 8 | Strongly Agree |
| 0 / 8 | Agree |
| 2 / 8 | Neutral |
| 0 / 8 | Disagree |
| 0 / 8 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 7 / 8 | Strongly Agree |
| 1 / 8 | Agree |
| 0 / 8 | Neutral |
| 0 / 8 | Disagree |
| 0 / 8 | Strongly Disagree |