Student Evaluation Summer 2023
EDUA 6376-1W1 Inq-Based Resrch Methods
Syllabus Curriculum VitæStudent Survey Results:
4 responses of 4 enrolled
The instructor is accessible to students.
| 3 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 2 / 4 | Strongly Agree |
| 2 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor\'s assignments are clear.
| 2 / 4 | Strongly Agree |
| 2 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 3 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 4 / 4 | Strongly Agree |
| 0 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |