Student Evaluation Spring 2024
EDUA 6389-2W1 Special Pops & Programs
Syllabus Curriculum VitæStudent Survey Results:
11 responses of 15 enrolled
The instructor is accessible to students.
| 11 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 10 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
The instructor\'s assignments are clear.
| 9 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 11 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 11 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |