Student Evaluation Fall 2024
EDSR 4311-W01 Soc Studies in the Clasrm II
Syllabus Curriculum VitæStudent Survey Results:
19 responses of 20 enrolled
Hector Leija is well organized.
| 15 / 19 | Strongly Agree |
| 1 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija is accessible to students.
| 15 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija is tolerant of student ideas.
| 16 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija demonstrates effective knowledge of the subject.
| 17 / 19 | Strongly Agree |
| 2 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija demonstrates effective use of teaching materials.
| 17 / 19 | Strongly Agree |
| 2 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija rarely is absent or late to class.
| 15 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 1 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija's grading policies are clear.
| 15 / 19 | Strongly Agree |
| 4 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija's assignments are clear.
| 15 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 1 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija provides adequate feedback regarding a student's academic progress.
| 16 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija's examinations reflect important points covered in the course.
| 16 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Hector Leija does an excellent job of teaching this course.
| 16 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 17 / 19 | Strongly Agree |
| 2 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Overall, I would recommend Hector Leija to other students.
| 17 / 19 | Strongly Agree |
| 2 / 19 | Agree |
| 0 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |