Student Evaluation Fall 2024
PSY 1302-W01 Introduction To Psychology
Syllabus Curriculum VitæStudent Survey Results:
23 responses of 29 enrolled
Betsy Abastta-Santos is well organized.
| 12 / 23 | Strongly Agree |
| 4 / 23 | Agree |
| 5 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos is accessible to students.
| 14 / 23 | Strongly Agree |
| 3 / 23 | Agree |
| 4 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos is tolerant of student ideas.
| 11 / 23 | Strongly Agree |
| 6 / 23 | Agree |
| 4 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos demonstrates effective knowledge of the subject.
| 11 / 23 | Strongly Agree |
| 5 / 23 | Agree |
| 5 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos demonstrates effective use of teaching materials.
| 11 / 23 | Strongly Agree |
| 4 / 23 | Agree |
| 5 / 23 | Neutral |
| 1 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos rarely is absent or late to class.
| 11 / 23 | Strongly Agree |
| 3 / 23 | Agree |
| 7 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos's grading policies are clear.
| 15 / 23 | Strongly Agree |
| 2 / 23 | Agree |
| 4 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos's assignments are clear.
| 14 / 23 | Strongly Agree |
| 2 / 23 | Agree |
| 4 / 23 | Neutral |
| 1 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos provides adequate feedback regarding a student's academic progress.
| 11 / 23 | Strongly Agree |
| 5 / 23 | Agree |
| 5 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos's examinations reflect important points covered in the course.
| 11 / 23 | Strongly Agree |
| 4 / 23 | Agree |
| 6 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Betsy Abastta-Santos does an excellent job of teaching this course.
| 8 / 23 | Strongly Agree |
| 7 / 23 | Agree |
| 6 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 12 / 23 | Strongly Agree |
| 4 / 23 | Agree |
| 4 / 23 | Neutral |
| 1 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Overall, I would recommend Betsy Abastta-Santos to other students.
| 12 / 23 | Strongly Agree |
| 5 / 23 | Agree |
| 4 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |