Student Evaluation Fall 2024
EDUA 5316-W01 Multicultrl Perspectives in Ed
Syllabus Curriculum VitæStudent Survey Results:
2 responses of 3 enrolled
Bradley Carpenter is well organized.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter is accessible to students.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter is tolerant of student ideas.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter demonstrates effective knowledge of the subject.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter demonstrates effective use of teaching materials.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter rarely is absent or late to class.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter's grading policies are clear.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter's assignments are clear.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter provides adequate feedback regarding a student's academic progress.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter's examinations reflect important points covered in the course.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Bradley Carpenter does an excellent job of teaching this course.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend Bradley Carpenter to other students.
| 1 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |