Student Evaluation Fall 2024
BIOL 1301-W01 Medical Terminology
SyllabusStudent Survey Results:
18 responses of 20 enrolled
Stephanie Henderson is well organized.
| 11 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson is accessible to students.
| 8 / 18 | Strongly Agree |
| 6 / 18 | Agree |
| 2 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson is tolerant of student ideas.
| 6 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 4 / 18 | Neutral |
| 1 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson demonstrates effective knowledge of the subject.
| 7 / 18 | Strongly Agree |
| 7 / 18 | Agree |
| 2 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson demonstrates effective use of teaching materials.
| 8 / 18 | Strongly Agree |
| 7 / 18 | Agree |
| 1 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson rarely is absent or late to class.
| 9 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 3 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson's grading policies are clear.
| 10 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 1 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson's assignments are clear.
| 11 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson provides adequate feedback regarding a student's academic progress.
| 9 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 1 / 18 | Neutral |
| 0 / 18 | Disagree |
| 1 / 18 | Strongly Disagree |
Stephanie Henderson's examinations reflect important points covered in the course.
| 7 / 18 | Strongly Agree |
| 9 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Stephanie Henderson does an excellent job of teaching this course.
| 7 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 3 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 11 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 1 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Overall, I would recommend Stephanie Henderson to other students.
| 11 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 1 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |