Student Evaluation Fall 2024
IT 3303-H01 Arch Drafting & Home Plan
Syllabus Curriculum VitæStudent Survey Results:
11 responses of 11 enrolled
Carolyn Barrientes is well organized.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 0 / 11 | Neutral |
| 1 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes is accessible to students.
| 8 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes is tolerant of student ideas.
| 7 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes demonstrates effective knowledge of the subject.
| 6 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 2 / 11 | Neutral |
| 1 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes demonstrates effective use of teaching materials.
| 6 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 3 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes rarely is absent or late to class.
| 10 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes's grading policies are clear.
| 7 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 2 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes's assignments are clear.
| 8 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes provides adequate feedback regarding a student's academic progress.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes's examinations reflect important points covered in the course.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Carolyn Barrientes does an excellent job of teaching this course.
| 7 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 2 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 0 / 11 | Neutral |
| 1 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Overall, I would recommend Carolyn Barrientes to other students.
| 7 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 1 / 11 | Neutral |
| 1 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |