Student Evaluation Fall 2024
SRSU 1101-007 First Year Seminar: Education
Syllabus Curriculum VitæStudent Survey Results:
18 responses of 20 enrolled
Bradley Carpenter is well organized.
| 11 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter is accessible to students.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter is tolerant of student ideas.
| 13 / 18 | Strongly Agree |
| 3 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter demonstrates effective knowledge of the subject.
| 13 / 18 | Strongly Agree |
| 3 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter demonstrates effective use of teaching materials.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter rarely is absent or late to class.
| 12 / 18 | Strongly Agree |
| 3 / 18 | Agree |
| 0 / 18 | Neutral |
| 1 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter's grading policies are clear.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter's assignments are clear.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter provides adequate feedback regarding a student's academic progress.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter's examinations reflect important points covered in the course.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Bradley Carpenter does an excellent job of teaching this course.
| 12 / 18 | Strongly Agree |
| 4 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 12 / 18 | Strongly Agree |
| 3 / 18 | Agree |
| 1 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |
Overall, I would recommend Bradley Carpenter to other students.
| 12 / 18 | Strongly Agree |
| 5 / 18 | Agree |
| 0 / 18 | Neutral |
| 0 / 18 | Disagree |
| 0 / 18 | Strongly Disagree |