Student Evaluation Spring 2025
EDUA 5307-SC1 Graduate Research
Syllabus Curriculum VitæStudent Survey Results:
12 responses of 7 enrolled
Bradley Carpenter is well organized.
| 9 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 1 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter is accessible to students.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter is tolerant of student ideas.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter demonstrates effective knowledge of the subject.
| 12 / 12 | Strongly Agree |
| 0 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter demonstrates effective use of teaching materials.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter rarely is absent or late to class.
| 9 / 12 | Strongly Agree |
| 0 / 12 | Agree |
| 3 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter's grading policies are clear.
| 9 / 12 | Strongly Agree |
| 3 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter's assignments are clear.
| 12 / 12 | Strongly Agree |
| 0 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter provides adequate feedback regarding a student's academic progress.
| 12 / 12 | Strongly Agree |
| 0 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter's examinations reflect important points covered in the course.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Bradley Carpenter does an excellent job of teaching this course.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Overall, I would recommend Bradley Carpenter to other students.
| 9 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |