Student Evaluation Spring 2025
ORGL 3304-1W1 Prof Comm for Organizations
Syllabus Curriculum VitæStudent Survey Results:
35 responses of 36 enrolled
Katy Williams is well organized.
| 24 / 35 | Strongly Agree |
| 10 / 35 | Agree |
| 0 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams is accessible to students.
| 23 / 35 | Strongly Agree |
| 11 / 35 | Agree |
| 0 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams is tolerant of student ideas.
| 22 / 35 | Strongly Agree |
| 9 / 35 | Agree |
| 2 / 35 | Neutral |
| 0 / 35 | Disagree |
| 2 / 35 | Strongly Disagree |
Katy Williams demonstrates effective knowledge of the subject.
| 24 / 35 | Strongly Agree |
| 9 / 35 | Agree |
| 0 / 35 | Neutral |
| 1 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams demonstrates effective use of teaching materials.
| 24 / 35 | Strongly Agree |
| 7 / 35 | Agree |
| 1 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams rarely is absent or late to class.
| 21 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 3 / 35 | Neutral |
| 1 / 35 | Disagree |
| 2 / 35 | Strongly Disagree |
Katy Williams's grading policies are clear.
| 23 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 1 / 35 | Neutral |
| 2 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams's assignments are clear.
| 19 / 35 | Strongly Agree |
| 12 / 35 | Agree |
| 2 / 35 | Neutral |
| 1 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams provides adequate feedback regarding a student's academic progress.
| 21 / 35 | Strongly Agree |
| 11 / 35 | Agree |
| 1 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams's examinations reflect important points covered in the course.
| 21 / 35 | Strongly Agree |
| 11 / 35 | Agree |
| 1 / 35 | Neutral |
| 1 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Katy Williams does an excellent job of teaching this course.
| 23 / 35 | Strongly Agree |
| 9 / 35 | Agree |
| 1 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 26 / 35 | Strongly Agree |
| 6 / 35 | Agree |
| 1 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Overall, I would recommend Katy Williams to other students.
| 24 / 35 | Strongly Agree |
| 7 / 35 | Agree |
| 1 / 35 | Neutral |
| 0 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |