Student Evaluation Spring 2026
Syllabus Curriculum VitæStudent Survey Results:
3 responses of 10 enrolled
Paul Edwards is well organized.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards is accessible to students.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards is tolerant of student ideas.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards demonstrates effective knowledge of the subject.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards demonstrates effective use of teaching materials.
| | 2 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards rarely is absent or late to class.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards's grading policies are clear.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards's assignments are clear.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards provides adequate feedback regarding a student's academic progress.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards's examinations reflect important points covered in the course.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Paul Edwards does an excellent job of teaching this course.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |
Overall, I would recommend Paul Edwards to other students.
| | 3 / 3 | Strongly Agree |
| | 0 / 3 | Agree |
| | 0 / 3 | Neutral |
| | 0 / 3 | Disagree |
| | 0 / 3 | Strongly Disagree |