Student Evaluation Spring 2026
ART 1301-EP3 Art Appreciation
Syllabus Curriculum VitæStudent Survey Results:
17 responses of 29 enrolled
Terri Foster is well organized.
| | 5 / 17 | Strongly Agree |
| | 10 / 17 | Agree |
| | 2 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster is accessible to students.
| | 5 / 17 | Strongly Agree |
| | 9 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster is tolerant of student ideas.
| | 9 / 17 | Strongly Agree |
| | 8 / 17 | Agree |
| | 0 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster demonstrates effective knowledge of the subject.
| | 11 / 17 | Strongly Agree |
| | 6 / 17 | Agree |
| | 0 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster demonstrates effective use of teaching materials.
| | 6 / 17 | Strongly Agree |
| | 8 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster rarely is absent or late to class.
| | 10 / 17 | Strongly Agree |
| | 6 / 17 | Agree |
| | 0 / 17 | Neutral |
| | 1 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster's grading policies are clear.
| | 7 / 17 | Strongly Agree |
| | 7 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster's assignments are clear.
| | 8 / 17 | Strongly Agree |
| | 6 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster provides adequate feedback regarding a student's academic progress.
| | 7 / 17 | Strongly Agree |
| | 7 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster's examinations reflect important points covered in the course.
| | 6 / 17 | Strongly Agree |
| | 8 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Terri Foster does an excellent job of teaching this course.
| | 10 / 17 | Strongly Agree |
| | 5 / 17 | Agree |
| | 2 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 10 / 17 | Strongly Agree |
| | 4 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |
Overall, I would recommend Terri Foster to other students.
| | 11 / 17 | Strongly Agree |
| | 3 / 17 | Agree |
| | 3 / 17 | Neutral |
| | 0 / 17 | Disagree |
| | 0 / 17 | Strongly Disagree |