Student Evaluation Spring 2026
ART 1301-VBV Art Appreciation
Syllabus Curriculum VitæStudent Survey Results:
8 responses of 18 enrolled
Sarah Krueger is well organized.
| | 3 / 8 | Strongly Agree |
| | 4 / 8 | Agree |
| | 1 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger is accessible to students.
| | 2 / 8 | Strongly Agree |
| | 4 / 8 | Agree |
| | 2 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger is tolerant of student ideas.
| | 3 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 2 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger demonstrates effective knowledge of the subject.
| | 4 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 1 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger demonstrates effective use of teaching materials.
| | 2 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 3 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger rarely is absent or late to class.
| | 6 / 8 | Strongly Agree |
| | 1 / 8 | Agree |
| | 1 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger's grading policies are clear.
| | 2 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 3 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger's assignments are clear.
| | 2 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 2 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger provides adequate feedback regarding a student's academic progress.
| | 1 / 8 | Strongly Agree |
| | 2 / 8 | Agree |
| | 5 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger's examinations reflect important points covered in the course.
| | 2 / 8 | Strongly Agree |
| | 5 / 8 | Agree |
| | 1 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Sarah Krueger does an excellent job of teaching this course.
| | 4 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 1 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 2 / 8 | Strongly Agree |
| | 4 / 8 | Agree |
| | 2 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Overall, I would recommend Sarah Krueger to other students.
| | 3 / 8 | Strongly Agree |
| | 3 / 8 | Agree |
| | 1 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |