Athletics
| Andrew Banua | Assistant Football Coach | |||
| Michael Bond | Sports Information Director | |||
| Keith Cameron | Assistant Football Coach | |||
| Samantha Chavez | Assistant Softball Coach | |||
| Dylan Dawson, MSAT, ATC, LAT | Head Athletic Trainer/Head of Athletic Training Program | |||
| John Dominguez | Head Womens Soccer Coach | |||
| James Eisenwine | Hourly Worker | |||
| Victoria Flores | Assistant Volleyball Coach | |||
| Clayton Garcia | Associate AD for Compliance | |||
| Shanon Hays | Head Football Coach | |||
| Maddux Hoaglund | Assistant Baseball Coach | |||
| "Craig" Kennedy | Assistant Athletic Director for Athletic Business and Operations | |||
| Hollie King | Head Volleyball Coach | |||
| Woohyun Lee | Assistant Athletic Trainer | |||
| Jason Medrano | Offensive Coordinator | |||
| David Menard | Hourly Worker | |||
| Lacey Middlebrooks | Head Softball Coach | |||
| Chad Montgomery | Assistant Football Coach | |||
| Israel Natera | Hourly Worker | |||
| Gregory Parker | Defensive Coordinator | |||
| Carlos Rodriguez | Hourly Worker | |||
| Zachary Rule | Asst Womens Basketball Coach | |||
| Eun Jung Smith | Head Women Basketball | |||
| Michael Smith | Hourly Worker | |||
| Matthew Torrez | Head Baseball Coach | |||
| Sammy Villarreal | Hourly Worker | |||
| Xavier Webb | Head Mens Basketball Coach | |||
| Ryan Weyl | Broadcaster | |||
| Amanda Workman | Vice President for Intercollegiate Athletics | |||
DIRECTORY HOME |
