Student Evaluation Spring 2023
EDUA 5306-W01 Assmnt of Indvidl Intelligence
Syllabus Curriculum VitæStudent Survey Results:
10 responses of 22 enrolled
The instructor is accessible to students.
| 7 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
The instructor\'s assignments are clear.
| 6 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 1 / 10 | Neutral |
| 1 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 7 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 0 / 10 | Neutral |
| 1 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 7 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |