Student Evaluation Spring 2025
EDSR 4320-V01 Diverse Populations
Syllabus Curriculum VitæStudent Survey Results:
8 responses of 9 enrolled
Hector Leija is well organized.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija is accessible to students.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija is tolerant of student ideas.
| | 7 / 8 | Strongly Agree |
| | 1 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija demonstrates effective knowledge of the subject.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija demonstrates effective use of teaching materials.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija rarely is absent or late to class.
| | 7 / 8 | Strongly Agree |
| | 1 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija's grading policies are clear.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija's assignments are clear.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija provides adequate feedback regarding a student's academic progress.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija's examinations reflect important points covered in the course.
| | 7 / 8 | Strongly Agree |
| | 1 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Hector Leija does an excellent job of teaching this course.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
Overall, I would recommend Hector Leija to other students.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |