Student Evaluation Summer 2025
EDSR 4320-1V1 Diverse Populations
Syllabus Curriculum VitæStudent Survey Results:
12 responses of 21 enrolled
Hector Leija is well organized.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija is accessible to students.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija is tolerant of student ideas.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija demonstrates effective knowledge of the subject.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija demonstrates effective use of teaching materials.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija rarely is absent or late to class.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija's grading policies are clear.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija's assignments are clear.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija provides adequate feedback regarding a student's academic progress.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija's examinations reflect important points covered in the course.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Hector Leija does an excellent job of teaching this course.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Overall, I would recommend Hector Leija to other students.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |