Justin French

Assistant Professor and Big Game Specialist
| Curriculum Vitæ Natural Resource Management RAS 139 C-16 837-8488 |
B.S.: Texas A&M University, 2012
M.S. Sul Ross State University, 2015
PhD: Texas A&M University, 2019
Research Interests: big game management, population and movement ecology, statistical modelling
Classes Taught: Research Methods (every spring), Multivariate Methods in Ecology (even-year falls), Theory and Analysis of Animal Movement (odd-year falls)
Fall 2026
| NRM 5303 001 | ST: Multivariate Stats | | Student Evaluation |
| NRM 6301 050 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6302 050 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 051 | Project Research | N/A | Student Evaluation |
| NRM 6316 052 | Project Research | N/A | Student Evaluation |
| NRM 6316 054 | Project Research | N/A | Student Evaluation |
| NRM 6316 056 | Project Research | N/A | Student Evaluation |
Summer 2026
| NRM 6301 031 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6316 033 | Project Research | N/A | Student Evaluation |
| NRM 6316 036 | Project Research | N/A | Student Evaluation |
Spring 2026
| NRM 5305 001 | Range/Wildlife Res Methods | |
| NRM 6301 011 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6316 011 | Project Research | N/A | Student Evaluation |
| NRM 6316 012 | Project Research | N/A | Student Evaluation |
| NRM 6316 013 | Project Research | N/A | Student Evaluation |
| NRM 6316 016 | Project Research | N/A | Student Evaluation |
Fall 2025
| NRM 5302 001 | Sem: Animal Movement | | Student Evaluation |
| NRM 5306 002 | GIS, GPS, & Remote Sensing | |
| NRM 5306 L02 | GIS, GPS, & Remote Sensing Lab | | Student Evaluation |
| NRM 5403 001 | ST: Stats pr() & linear mdls | | Student Evaluation |
| NRM 6301 301 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6302 301 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 301 | Project Research | N/A | Student Evaluation |
| NRM 6316 302 | Project Research | N/A | Student Evaluation |
| NRM 6316 304 | Project Research | N/A | Student Evaluation |
| NRM 6316 306 | Project Research | N/A | Student Evaluation |
Summer 2025
| NRM 6313 001 | Project Research | N/A | |
| NRM 6313 006 | Project Research | N/A | Student Evaluation |
Spring 2025
| NRM 5302 002 | Seminar: Multivariate Stats | |
| NRM 6301 W11 | Thesis Proposal | N/A | |
| NRM 6302 W11 | Thesis Defense | N/A | Student Evaluation |
| NRM 6316 011 | Project Research | N/A | Student Evaluation |
| NRM 6316 012 | Project Research | N/A | Student Evaluation |
| NRM 6316 016 | Project Research | N/A | Student Evaluation |
| STAT 5413 001 | Biost. Analysis Applc. R&SPSS | | Student Evaluation |
| STAT 5413 L01 | Biost. Analysis Applc. Lab | | Student Evaluation |
Fall 2024
| NRM 4309 001 | Wildlife Population Dynamics | |
| NRM 5409 001 | Wildlife Population Dynamics | |
| NRM 6301 501 | Thesis Proposal | N/A | Student Evaluation |
| NRM 6316 501 | Project Research | N/A | Student Evaluation |
| NRM 6316 502 | Project Research | N/A | Student Evaluation |
| NRM 6316 506 | Project Research | N/A | Student Evaluation |
| STAT 5412 001 | Biostat Analysis I | |
| STAT 5412 L01 | Biostat Analysis I Lab |
