Thornton Larson

Asst Professor of Biology
| Curriculum Vitæ Natural Sciences WSB 221 C-64 (432)837-8084 trl21jz@sulross.edu |  | 
Fall 2025
| BIO 3306 V01 | Genetics |  | Student Evaluation | 
| BIOL 1106 L01 | Biology I Laboratory |  | Student Evaluation | 
| BIOL 1106 L02 | Biology I Laboratory |  | Student Evaluation | 
| BIOL 1106 L03 | Biology I Laboratory |  | Student Evaluation | 
| BIOL 1306 002 | Biology for Majors I |  | Student Evaluation | 
| BIOL 3306 001 | Genetics |  | Student Evaluation | 
| BIOL 3306 V01 | Genetics |  | Student Evaluation | 
| BIOL 4409 001 | Mammalogy |  | Student Evaluation | 
| BIOL 4409 L01 | Mammalogy Lab |  | Student Evaluation | 
| BIOL 5407 003 | ST w/Lab: Mammalogy |  | Student Evaluation | 
| BIOL 5407 L01 | ST w/Lab: Mammalogy Lab |  | Student Evaluation | 
| BIOL 6040 102 | Thesis Research | N/A  | Student Evaluation | 
Spring 2025
| BIO 3406 V01 | Principles of Ecology |  | Student Evaluation | 
| BIO 3406 VL1 | Principles of Ecology |  | Student Evaluation | 
| BIO 4301 V01 | Cell Biology |  | Student Evaluation | 
| BIOL 3406 001 | Principles of Ecology | |
| BIOL 3406 L01 | Principles of Ecology Lab | |
| BIOL 3406 LMC | Principles of Ecology |  | Student Evaluation | 
| BIOL 3406 VMC | Principles of Ecology |  | Student Evaluation | 
| BIOL 4301 001 | Cell Biology | |
| BIOL 4301 VMC | Cell Biology |  | Student Evaluation | 
| BIOL 4404 001 | Ornithology | |
| BIOL 4404 L01 | Ornithology Lab | |
| BIOL 6301 002 | Thesis Prospectus | N/A| | 
Fall 2024
| BIO 3306 V01 | Genetics |  | Student Evaluation | 
| BIOL 1306 001 | Biology for Majors I | |
| BIOL 3306 001 | Genetics | |
| BIOL 3306 VMC | Genetics |  | Student Evaluation | 
| BIOL 4403 001 | Herpetology | |
| BIOL 4403 L01 | Herpetology Lab | 
Spring 2024
| BIO 4301 T01 | Cell Biology |  | Student Evaluation | 
| BIO 4301 T02 | Cell Biology | |
| BIO 4301 V01 | Cell Biology |  | Student Evaluation | 
| BIOL 1107 L01 | Biology II Laboratory | |
| BIOL 1107 L02 | Biology II Laboratory | |
| BIOL 1107 L03 | Biology II Laboratory |  | Student Evaluation | 
| BIOL 1107 L04 | Biology II Laboratory | |
| BIOL 1307 002 | Biology for Majors II | |
| BIOL 4301 001 | Cell Biology | |
| BIOL 4301 T05 | Cell Biology | |
| BIOL 4402 001 | Ichthyology | |
| BIOL 4402 L01 | Ichthyology Lab | 
Fall 2023
| BIO 3306 H01 | Genetics | |
| BIO 3306 H02 | Genetics | |
| BIO 4409 H02 | Mammalogy | |
| BIOL 1106 L03 | Biology I Laboratory |  | Student Evaluation | 
| BIOL 1106 L04 | Biology I Laboratory | |
| BIOL 1306 002 | Biology for Majors I | |
| BIOL 3306 001 | Genetics | |
| BIOL 3306 H05 | Genetics | |
| BIOL 4409 001 | Mammalogy | 

