Curriculum Vitæ Computer Science & Mathematics ACR 107B C-18 432 837-8223 abrown4@sulross.edu |
MATH 1342 W01 | Elementary Stat Methods | | Student Evaluation |
MATH 2311 001 | Foundations Elementary Math II | | Student Evaluation |
MATH 2414 001 | Calculus II | | Student Evaluation |
MATH 2414 L01 | Calculus II Lab | N/A | Student Evaluation |
MATH 3314 001 | Individ. Studies: Math History | N/A | Student Evaluation |
MATH 4301 H01 | Modern Abstract Algebra | | Student Evaluation |
MTH 4301 H01 | Modern Abstract Algebra | | Student Evaluation |
MTH 4301 H02 | Modern Abstract Algebra | | Student Evaluation |
MATH 1332 C01 | Contemporary Mathematics | | Student Evaluation |
MATH 1342 002 | Elementary Stat Methods | |
MATH 2310 001 | Foundations Elementary Math I | |
MATH 2413 001 | Calculus I | |
MATH 2413 L01 | Calculus I Lab | N/A | |
MATH 4303 001 | IS: Modern Algebra | N/A | Student Evaluation |
MATH 1314 201 | College Algebra | |
MATH 1314 2C1 | College Algebra | |
MATH 1342 201 | Elementary Stat Methods | |
MATH 1342 2C1 | Elementary Stat Methods | |
MATH 5301 101 | ST in Mathematics: Analysis II | | Student Evaluation |
MATH 5301 201 | ST in Mathematics: Algebra II | | Student Evaluation |
MATH 1332 001 | Contemporary Mathematics | | Student Evaluation |
MATH 1342 002 | Elementary Stat Methods | |
MATH 2311 001 | Foundations Elementary Math II | |
MATH 3306 001 | Math History | | Student Evaluation |
MATH 4320 001 | Real Analysis | |
MATH 5301 001 | Real Analysis | | Student Evaluation |
MATH 1342 001 | Elementary Stat Methods | |
MATH 1342 002 | Elementary Stat Methods | |
MATH 1342 ALP | Elementary Stat Methods | | Student Evaluation |
MATH 2310 001 | Foundations Elementary Math I | |
MATH 3306 W01 | Topics in Algebra and Geometry |
MATH 1342 101 | Elementary Stat Methods | | Student Evaluation |
MATH 1342 1C1 | Elementary Stat Methods | | Student Evaluation |
MATH 1342 1W1 | Elementary Stat Methods | | Student Evaluation |
MATH 1316 001 | Plane Trigonometry | |
MATH 1316 ALP | Plane Trigonometry | | Student Evaluation |
MATH 2311 001 | Foundations Elementary Math II | | Student Evaluation |
MATH 3301 001 | Geometry | |
MATH 3301 MC1 | Geometry | | Student Evaluation |
MATH 1342 003 | Elementary Stat Methods | |
MATH 1342 Z01 | Elementary Stat Methods | | Student Evaluation |
MATH 2310 001 | Foundations Elementary Math I | |
MATH 2310 Z01 | Foundations Elementary Math I | | Student Evaluation |
MATH 3303 001 | Graph Theory | N/A | Student Evaluation |
MATH 3415 001 | Calculus III | | Student Evaluation |
MATH 3415 L01 | Lab | N/A | Student Evaluation |
MATH 3415 WL1 | Calculus III Lab | N/A | Student Evaluation |
MATH 3415 Z01 | Calculus III | | Student Evaluation |
MATH 4303 001 | Analysis 1 | N/A | Student Evaluation |
SRSU 1101 006 | First Year Seminar | |
SRSU 1101 Z01 | First Year Seminar | | Student Evaluation |
Address
400 North Harrison
Alpine, TX
79832
Contact
Phone: (432) 837-8011