| REPORTED | NATURE OF THE CRIME | LOCATION | DATE OCCURRED | TIME OCCURRED | DISPOSITION |
|---|---|---|---|---|---|
| January | |||||
| 1/25/2022 | Fire | 1108 Ave B, Alpine TX | 1/25/2022 | 12:21 PM | Closed by other means |
| 1/28/2022 | Criminal Mischief | 440 Hancock Mall, Alpine TX | 1/28/2022 | 9:08 AM | Inactive |
| February | |||||
| 2/22/2022 | Minor in Possession of Alcohol | Lobo Village 1, Rm 349, Alpine TX | 2/22/2022 | 10:17 PM | Closed by other means |
| March | |||||
| 3/3/2022 | Possession or Delivery of Drug Paraphernalia | 1400 E Ave B, Alpine TX | 3/3/2022 | 11:20 AM | Closed by Exception |
| 3/4/2022 | Burglary of Vehicles | 1090 Ave F, Alpine TX | 3/3/2022 | 7:35 AM | Inactive |
| 3/4/2022 | Possession or Delivery of Drug Paraphernalia | 1300 E Ave B, Alpine TX | 3/4/2022 | 11:35 AM | Closed by Exception |
| 3/17/2022 | Criminal Mischief | 601 Mountainside Dr, Alpine TX | 3/17/2022 | 3:15 AM | Closed by other means |
| 3/24/2022 | Criminal Mischief | 601 Mountainside Dr, Alpine TX | 3/24/2022 | 7:47 PM | Inactive |
| 3/28/2022 | Criminal Mischief | 601 Mountainside Dr, Alpine TX | 3/28/2022 | 7:30 AM | Inactive |
| April | |||||
| 4/4/2022 | Fire Alarm | 340 Lobo Dr, Alpine TX | 4/4/2022 | 6:45 AM | Closed by other means |
| 4/12/2022 | Criminal Mischief | 380 Lobo Dr, Alpine TX | 4/12/2022 | 9:21 AM | Inactive |
| 4/14/2022 | Criminal Trespass Notification | Jackson Field, Murphy St, Alpine TX | 4/14/2022 | 12:05 PM | Closed by other means |
| 4/14/2022 | Fire Alarm | 400 Bar SR Bar, Alpine TX | 4/14/2022 | 9: 45 AM | Inactive |
| May | -No Incidents reported | ||||
| June | |||||
| 6/13/2022 | Assault Peace Officer/Judge | 2600 Hwy 118, Alpine TX | 6/13/2022 | 5:15 PM | Closed by Arrest |
| July | |||||
| 7/19/2022 | Fire Alarm | 204 Cockrell, Alpine TX | 7/19/2022 | 4:53 PM | Inactive |
| 7/22/2022 | Verbal Dispute | Lobo Village 1, Rm 207, Alpine TX | 7/22/2022 | 8:54 PM | Closed by other means |
| August | |||||
| 8/17/2022 | Fire Alarm | 1450 Ave B, Alpine TX | 8/16/2022 | 12:00 AM | Inactive |
| 8/19/2022 | Fire Alarm | 480 Bar SR Bar, Alpine TX | 8/19/2022 | 12:00 AM | Inactive |
| 8/23/2022 | Harrassment | 1200 Sul Ross Ave, Alpine TX | 8/23/2022 | 3:30 PM | Inactive |
| 8/24/2022 | Criminal Trespass Notification | 601 Mountainside Dr, Mountainside Hall, Alpine TX | 8/24/2022 | 10:00 AM | Closed by other means |
| 8/26/2022 | Minor in Possession of Alcohol/ Consumption of Alcohol | Lobo Village 1, Rm 102, Alpine TX | 8/26/2022 | 1:51 AM | Inactive |
| 8/27/2022 | Verbal Dispute | Lobo Village 2, Rm 243, Alpine TX | 8/27/2022 | 4:00 PM | Closed by other means |
| 8/27/2022 | Minor in Possession of Alcohol | Lobo Village 1, Rm 142, Alpine TX | 8/27/2022 | 1:21 AM | Inactive |
| September | |||||
| 9/1/2022 | Theft | 1108 E. Ave B, Alpine TX (bookstore) | 9/1/2022 | 1:00 PM | Closed by other means |
| 9/1/2022 | Suspicous Individuals | Lobo Village 1, Alpine TX | 9/1/2022 | 3:00 PM | Closed by other means |
| 9/9/2022 | Theft of Service | 1108 E. Ave B, Alpine TX (Aramark) | 9/9/2022 | 12:00 PM | Active |
| 9/11/2022 | Fire Alarm | 380 Lobo Drive, Alpine TX | 9/11/2022 | 4:45 PM | Closed by other means |
| 9/14/2022 | Burglary of Habitation Intend Sex Offense | 1420 E. Ave B, 1450 E. Ave B, Alpine TX | 9/14/2022 | 4:20 AM | Closed by Other Means |
| 9/15/2022 | Burglary | 204 S. Cockrell, Alpine TX (Jackson Field) | 9/15/2022 | 9:00 AM | Inactive |
| 9/15/2022 | Verbal Dispute | Lobo Village 1, Alpine TX | 9/15/2022 | 1:30 PM | Inactive |
| 9/16/2022 | Verbal Dispute | Lobo Village 1, Rm 133, Alpine TX | 9/15/2022 | 6:25 PM | Inactive |
| 9/21/2022 | Criminal Mischief | 340 Lobo Drive, Alpine TX | 9/21/2022 | 2:54 PM | Closed by other means |
| 9/26/2022 | Possession or Delivery of Drug Paraphernalia | 400 N Bar SR Bar St, Alpine TX | 9/26/2022 | 11:50 PM | Inactive |
| 9/27/2022 | Assault | Lobo Village 1, Rm 150, Alpine TX | 9/24/2022 | 5:00 AM | Inactive |
| 9/28/2022 | Theft | Lobo Village 1, Alpine TX | 9/28/2022 | 1:38 AM | Inactive |
| 9/30/2022 | Theft | 400 N Bar SR Bar, Lobo 1 Alpine Tx | 9/28/2022 | 1:38 PM | Inactive |
| October | |||||
| 10/25/2022 | 1420 E Ave B Alpine Tx | 10/25/2022 | 10:29 PM | Closed by Other Means | |
| 10/28/2022 | Harrassment | 380 Lobo Drive Alpine Tx | 10/27/2022 | 11:39 PM | Inactive |
| November | |||||
| 11/7/2022 | Harrassment | 400 Bar SR Bar Alpine Tx | 11/7/2022 | 6:47 PM | Inactive |
| December | -No Incidents reported |

Content Freeze
As part of the ongoing upgrades, SR Info will be migrating to a new server. Please refrain from any of the following:
- Directory Profile Updates ( Bio edits and Picture uploads)
- SR Info Site Updates (If you manage an SR Info site)
- HB2504 File Uploads (Syllabi and CVs)
The Content Freeze will remain in place until Monday, March 2nd, at that time you will be able to proceed with any of the above.
If you encounter any issues after Monday, please contact webtech@sulross.edu and we will engage accordingly.
Thank you,
-Web Services
