| REPORTED | NATURE OF THE CRIME | LOCATION | DATE OCCURRED | TIME OCCURRED | DISPOSITION |
|---|---|---|---|---|---|
| JANUARY | |||||
| 1/2/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 1/2/2023 | 3:00 PM | Inactive |
| 1/6/2023 | Fire | 340 Lobo Drive, Alpine Tx | 1/6/2023 | 9:45 AM | Unfounded |
| 1/11/2023 | Sexual Assault | 400 Bar SR Bar, Alpine Tx | 1/11/2023 | 10:25 AM | Inactive |
| 1/19/2023 | Fire Alarm | 204 Cockrell, Alpine TX | 1/19/2023 | 12:37 PM | Closed by other means |
| 1/20/2023 | Fire Alarm | 480 Bar SR Bar, Alpine Tx | 1/20/2023 | 2:00 PM | Closed by other means |
| 1/21/2023 | Fire Alarm | 400 Bar SR Bar | 1/21/2023 | 12:25 PM | Closed by other means |
| 1/22/2023 | Public Intoxication | 400 Bar SR Bar, Alpine Tx | 1/22/2023 | 1:36 AM | Closed by other means |
| 1/23/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 1/23/2023 | 3:50 PM | Inactive |
| 1/25/2023 | Criminal Mischief | 1315 Ave B, Alpine Tx | 1/25/2023 | 3:50 PM | Inactive |
| FEBRUARY | |||||
| 2/19/2023 | Assault CBI | 400 Bar SR Bar, Alpine Tx | 2/17/2023 | 4:30 AM | Inactive |
| 2/24/2023 | Theft (General) | 1101 Sul Ross Ave, Alpine Tx | 1/19/2023 | 8:33 AM | Inactive |
| 2/24/2023 | Burglary | 400 Hendryx Ave, Alpine Tx | 2/6/2023 | 4:40 PM | Inactive |
| 2/27/2023 | Duty upon striking unattended vehicle | 1108 Ave B, Alpine Tx | 2/27/2023 | 12:34 PM | Closed by other means |
| 2/27/2023 | Assault CBI | 400 Bar SR Bar, Alpine Tx | 2/25/2023 | 8:00 PM | Inactive |
| 2/27/2023 | Sexual Assault | 400 Bar SR Bar, Alpine Tx | 2/25/2023 | 8:00 PM | Closed by other Means |
| MARCH | |||||
| 3/7/2023 | Burglary of Vehicles | 1440 Ave B, Alpine Tx | 3/7/2023 | 8:30 PM | Inactive |
| 3/23/2023 | Terroristic Threat | 3/23/2023 | 12:53 PM | Unfounded | |
| APRIL | |||||
| 4/3/2023 | Reckless Damage or Destruction | 204 Cockrell, Alpine TX | 4/3/2023 | 4:46 PM | Inactive |
| 4/12/2023 | Accident Involving Damage to Vehicle | 400 Bar SR Bar, Alpine Tx | 4/12/2023 | 9:40 PM | Inactive |
| 4/17/2023 | Fire Alarm | 1200 Ave B, Alpine Tx | 4/16/2023 | 12:13 AM | Closed by other means |
| 4/24/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 4/24/2023 | 7:23 PM | Inactive |
| MAY | |||||
| 5/8/2023 | Fire Alarm | 1101 Sul Ross Ave, Alpine Tx | 5/8/2023 | 12:42 AM | Inactive |
| 5/11/2023 | Fire Drill | 1200 Ave B, Alpine Tx | 5/10/2023 | 7:30 PM | Unfounded |
| 5/13/2023 | Burglary | 380 Lobo Drive, Alpine Tx | 5/13/2023 | 12:45 PM | Inactive |
| JUNE | |||||
| 6/5/2023 | Fire Alarm | 1200 Ave B, Alpine Tx | 6/5/2023 | 5:12 PM | Inactive |
| 6/27/2023 | Fire Drill | 340 Centennial Dr, Alpine Tx | 6/27/2023 | 3:30 PM | Inactive |
| JULY | |||||
| 7/9/2023 | Blackmail | 400 Bar SR Bar St, Alpine Tx | 7/9/2023 | 1:05 AM | Closed by other means |
| AUGUST | |||||
| 8/1/2023 | IndecentExposure/CriminalTrespass/TerroristicThreat | 400 Bar SR Bar St, Alpine Tx | 8/1/2023 | 3:00 PM | Closed by Arrest |
| 8/8/2023 | Burglary | 400 Bar SR Bar St, Alpine Tx | 8/8/2023 | 7:00 AM | Inactive |
| SEPTEMBER | |||||
| 9/28/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 9/28/2023 | 3:00 PM | Inactive/Not Applicable |
| OCTOBER | |||||
| 10/09/2023 | Burglary of a Habitat | 600 E. University Dr | 10/09/2023 | 9:47 AM | Inactive/ Not Applicable |
| 10/09/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 10/09/2023 | 3:00 PM | Inactive/ Not Applicable |
| 10/11/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 10/11/2023 | 1:55 PM | Inactive/ Not Applicable |
| 10/12/2023 | Burglary of a building | 600 E. University Dr, Alpine Tx | 10/11/2023 | 9:00 AM | Closed by Arrest |
| 10/23/2023 | Criminal Trespass Warning | 201 Ave B, Alpine Tx | 10/23/2023 | 10:30 AM | Inactive/ Not Applicable |
| 10/24/2023 | Criminal Mischief | 601 Mountainside Dr., Alpine Tx | 10/23/2023 | 8:00 AM | Inactive/Not Applicable |
| 10/24/2023 | Criminal Mischief | 380 Lobo Drive, Alpine Tx | 10/23/2023 | 9:00 AM | Inactive/Not Applicable |
| 10/24/2023 | Criminal Mischief | 380 Lobo Drive, Alpine Tx | 10/23/2023 | 10:00 AM | Inactive/ Not Applicable |
| 10/24/2023 | Hit and Run | 1430 E. Ave B, Alpine Tx | 10/23/2023 | 11:00 AM | Inactive/ Not Applicable |
| NOVEMBER | |||||
| 11/02/2023 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 11/02/2023 | 8:30 AM | Inactive/Not Applicable |
| 11/07/2023 | Burglary of a vehicle | 380 Lobo Drive, Alpine Tx | 11/07/2023 | N/A | Inactive |
| 11/07/2023 | Burglary of a Habitat | 1420 E. Ave B, Alpine Tx | 11/07/2023 | N/A | Inactive |
| 11/15/2023 | Criminal Mischief | 1450 E. Ave B, Alpine Tx | 11/15/2023 | N/A | Inactive |
| 11/20/2023 | Criminal Mischief | 1200 E. Sul Ross Ave, Alpine Tx | 11/20/2023 | 10:00 AM | Inactive/Not Applicable |
| DECEMBER | |||||
| NO REPORTED | INCIDENTS FOR | THE MONTH OF | DECEMBER | ||

Content Freeze
As part of the ongoing upgrades, SR Info will be migrating to a new server. Please refrain from any of the following:
- Directory Profile Updates ( Bio edits and Picture uploads)
- SR Info Site Updates (If you manage an SR Info site)
- HB2504 File Uploads (Syllabi and CVs)
The Content Freeze will remain in place until Monday, March 2nd, at that time you will be able to proceed with any of the above.
If you encounter any issues after Monday, please contact webtech@sulross.edu and we will engage accordingly.
Thank you,
-Web Services
