| DATE CRIME REPORTED | NATURE OF THE CRIME | LOCATION WHERE CRIME OCCURRED | DATE CRIME OCCURRED | TIME CRIME OCCURRED | CASE STATUS/DISPOSITION |
|---|---|---|---|---|---|
| JANUARY | |||||
| 01/05/2024 | Burglary of a Habitat | 1460 E. Ave B, Alpine Tx | 12/16/202 | 8:00 PM | Closed: No Suspects, Witnesses, or Evidence |
| 01/05/2024 | Theft | 90560B E. Hwy 90, Alpine Tx | 01/05/2024 | 2:30 P.M. | Closed: No Suspects, Witnesses, or Evidence |
| 01/29/2024 | Stalking/Harassment | East Hwy 90, Alpine Tx | 01/29/2024 | 12:30 PM | Closed: No Suspects, Witnesses, or Evidence |
| FEBRUARY | |||||
| 02/11/2024 | Criminal Mischief | 805 E. Lockhart, Alpine Tx | 02-09-24 ↔ 02-11-24 | 5PM ↔ 10AM | Closed: No Suspects, Witnesses, or Evidence |
| 02/12/2024 | Online Impersonation | East Hwy 90, Alpine Tx | 02/10/2024 | 12:00 PM | Closed: Referred to Outside Agency |
| 02/18/2024 | Disorderly Conduct | East Hwy 90, Alpine Tx | 02/18/2024 | 3:30 PM | Closed: No Suspects, Witnesses, or Evidence |
| 02/18/2024 | Evading Arrest | East Hwy 90, Alpine Tx | 02/18/2024 | 3:30 PM | Closed: Person Arrested |
| 02/18/2024 | Resisting Arrest | East Hwy 90, Alpine Tx | 02/18/2024 | 3:30 PM | Closed: Person Arrested |
| MARCH | |||||
| 03/27/2024 | Unlawful Restraint | 1420 E. Ave B, Alpine Tx | 03/05/2024 | N/A | Closed: Referred to Prosecutor |
| 03/27/2024 | Assault | 1420 E. Ave B, Alpine Tx | 03/05/2024 | N/A | Closed: Referred to Prosecutor |
| 03/27/2024 | Burglary of a Habitat | 1420 E. Ave B, Alpine Tx | 03/05/2024 | N/A | Closed: Referred to Prosecutor |
| 03/29/2024 | Theft | 601 Mountainside Dr., Alpine Tx | 03/15/2024 | N/A | Closed: No Suspects, Witnesses, or Evidence |
| APRIL | |||||
| 04/03/2024 | Assault | 400 N. Bar SR Bar, Alpine Tx | N/A | N/A | Closed: Referred to Prosecutor |
| 04/03/2024 | Assault | 400 N. Bar SR Bar, Alpine Tx | N/A | N/A | Closed: Referred to Prosecutor |
| 04/03/2024 | Sexual Assault | 400 N. Bar SR Bar, Alpine Tx | N/A | N/A | Closed: Referred to Prosecutor |
| 04/19/2024 | Criminal Mischief | 1420 E. Ave B, Alpine | 04/19/2024 | N/A | Closed: No Suspects, Witnesses, or Evidence |
| 04/29/2024 | Criminal Trespass | 601 Mountainside Dr, Alpine Tx | 04/26/2024 | Closed: Person issued a Criminal Trespass Warning | |
| 04/30/2024 | Criminal Mischief | East Hwy 90, Alpine Tx | N/A | N/A | Closed: No Suspects, Witnesses, or Evidence |
| 04/30/2024 | Criminal Mischief | East Hwy 90, Alpine Tx | N/A | N/A | Closed: No Suspects, Witnesses, or Evidence |
| MAY | |||||
| 05/01/2024 | Criminal Mischief | East Hwy 90, Alpine Tx | N/A | N/A | Closed: No Suspects, Witnesses, or Evidence |
| 05/02/2024 | Criminal Mischief | 400 N. Bar SR Bar, Alpine Tx | 04/28/2024 | 3:48 AM | Closed: No Suspects, Witnesses, or Evidence |
| 05/06/2024 | Criminal Trespass | 601 Mountainside Dr, Alpine Tx | N/A | N/A | Closed: Person issued a Criminal Trespass Warning |
| 05/06/2024 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | N/A | N/A | Closed: No Suspects, Witnesses, or Evidence |
| 05/12/2024 | Criminal Mischief | 1400 Ave B, Alpine, Tx | 04/26/2024 | N/A | Closed: No Suspects, Witnesses, or Evidence |
| 05/09/2024 | Theft | 340 Lobo Drive, Alpine Tx | 04/29/2024 | N/A | Closed: No Suspects, Witnesses, or Evidence |
| JUNE | |||||
| 06/27/2024 | Criminal Trespass | 601 Mountainside Dr, Alpine Tx | 06/20/2024 | 08:00 | Closed: Person issued a Criminal Trespass Warning |
| 06/27/2024 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 06/20/2024 | 08:00 | Closed: No Suspects, Witnesses, or Evidence |
| JULY | |||||
| 07/29/2024 | Criminal Trespass | Kokernot Field, 400 | 07/17/2024 | 14:52 | Closed: Person issued a Criminal Trespass Warning |
| 07/29/2024 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 07/17/2024 | 14:52 | Closed: No Suspects, Witnesses, or Evidence |
| AUGUST | |||||
| 08/28/2024 | Criminal Trespass | 601 Mountainside Dr, Alpine Tx | 07/17/2024 | 14:52 | Closed: Person issued a Criminal Trespass Warning |
| SEPTEMBER | |||||
| 09/22/2024 | Possession of Marijuana | Kokernot Lodge, Alpine Tx | 9/22/2024 | 8:25 PM | Closed: Victim declined to Prosecute |
| OCTOBER | |||||
| 10/01/2024 | Possession of Marijuana | US 67 @ N. Harrison St, Alpine Tx | 10/01/2024 | 10:35 PM | Closed: Victim declined to Prosecute |
| 10/03/2024 | Hit and Run | 420 Hancock Mall, Alpine Tx | 10/02/2024 | 3:00 PM | Closed: No Suspects, Witnesses, or Evidence |
| 10/07/2024 | Assault | 1420 E. Ave B, Alpine Tx | 10/05/2024 | 1:00 PM | Closed: Victim declined to Prosecute |
| 10/07/2024 | Stalking/Harassment | 1420 E. Ave B, Alpine Tx | 10/05/2024 | 1:00 PM | Closed: Victim declined to Prosecute |
| 10/07/2024 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | N/A | N/A | Closed: No Suspects, Witnesses, or Evidence |
| 10/07/2024 | Criminal Trespass | 601 Mountainside Dr, Alpine Tx | 10/07/2024 | 2:00pm-9pm | Closed: Person issued a Criminal Trespass Warning |
| 10/07/2024 | Criminal Mischief | 601 Mountainside Dr, Alpine Tx | 10/07/2024 | 2:00pm-5:00pm | Closed: No Suspects, Witnesses, or Evidence |
| 10/22/2024 | Indecent Exposure | 300 Centennial Dr, Alpine Tx | 10/22/2024 | 11:30 am | Closed: No Identifiable Suspect |
| 10/28/2024 | Assault by Contact | 1420 E. Ave B, Lobo Village 2, Alpine Tx | 10/07/2024 | 12:36 am | Closed: Victim declined to Prosecute |
| 10/29/2024 | Criminal Mischief | 1104 Loop Road, Alpine Tx | N/A | N/A | Closed: No Suspects, Witnesses, or Evidence |
| NOVEMBER | |||||
| 11/11/2024 | Criminal Mischief | 1104 Loop Road, Alpine Tx | 11/11/2024 | 11:16 am | Closed: No Suspects, Witnesses, or Evidence |
| 11/30/2024 | Possession of Marijuana | 1104 Loop Road, Alpine Tx | 11/30/2024 | 8:00 PM | Closed: Victim declined to Prosecute |
| 11/30/2024 | Criminal Trespass | 1104 Loop Road, Alpine Tx | 11/30/2024 | 8:00 PM | Closed: Victim declined to Prosecute |
| DECEMBER | |||||
Case Status Legend:
| Case Status | Disposition Definitions |
|---|---|
| Closed: No Further Action | No further investigative action is required. |
| Closed: No Identifiable Suspect | A description and/or video surveillance of the subject is available but positive identification of the subject has not been made. |
| Closed: No Suspects, Witnesses, or Evidence | It is an unsolved criminal investigation which remains inactive pending the discovery of new evidence or information. All currently available leads have been exhausted, or the case has no solvability due to lack of evidence. |
| Closed: Person Arrested | The person(s) have been arrested by either Sul Ross State University Police Department or the appropriate local law enforcement agency. |
| Closed: Person issued a Criminal Trespass Warning | The person(s) has been issued a criminal trespass warning which restricts the person(s) from entering or accessing any University property. A violation of a criminal trespass warning notice may result in that person’s arrest for trespassing. |
| Closed: Reclassified | The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation. |
| Closed: Referred to Human Resources | The case is referred to the appropriate supervisory employee or to Sul Ross State University Human Resources. |
| Case Status | Disposition Definitions |
|---|---|
| Closed: Referred to Dean of Students | This disposition is used when a case will be sent to the Dean of Students for administrative adjudication. This disposition applies only when at least one of the individuals involved is affiliated with Sul Ross State University (SRSU). This disposition may also be used for cases involving violations of SRSU policy that are referred to the Dean of Students. This disposition may also be used for cases that involve violations of federal, state, or municipal laws/local ordinances as well as SRSU policy. |
| Closed: Referred to Outside Agency | The case is being investigated by a law enforcement agency other than Sul Ross State University Police Department. |
| Closed: Referred to Prosecutor | This disposition is used for cases that are forwarded to the District or County Attorney for consideration of prosecution. The District or County Attorney review process can take an extended period of time, and the final disposition of a case may change or the case may be dismissed entirely. |
| Closed: Referred to Title IX Coordinator | The case has been forwarded to the Title IX Coordinator/Office. That coordinator/office is responsible for reviewing the case and for determining whether or not a Title IX Investigation is warranted and/or whether any other action will be taken to resolve the case. |
| Closed: Victim declined to Prosecute | The victim decided not to pursue charges or follow through with criminal process. |
| Open | The case is actively being investigated. |
| Unfounded | The case/report has been investigated and found to be false or baseless, meaning the alleged crime did not occur. |
