Borderlands Research Institute
Bill Adams | Associate Director of Operations (BRI) | |||
Rachael Chavarria | BRI | WTWRC Administrative Coordinator | |||
Amanda Dutt | BRI Research Scientist | |||
Audrey Francell | BRI Outreach Assistant Temp Hourly | |||
Justin French | Assistant Prof NRM and Big Game Specialist | |||
Carlos Gonzalez | Assistant Professor | |||
Eduardo Gonzalez-Valenzuela | ||||
Rick Guilliams | BRI Administrative Coordinator II | |||
Louis Harveson | Director | |||
Alexandra Hettena | GIS and Database Specialist | |||
Caleb Hughes | GIS Specialist | |||
Michael Janis | TransPecos Grassland and Riparian Conservation Initiative Coordinator | |||
Samuel Letz | BRI Outreach Assistant Temp Hourly | |||
Ryan Luna | Chair and Professor NRM | |||
Brian Miculka | Native Seed Production Associate | |||
Julie Rumbelow | Senior Administrative and Publications Coordinator | |||
John Scarborough | BRI Temp Hourly BUMP | |||
Jared Schniers | Project Coordinator Alamito Creek Conservation Initiative | |||
Abbye Shattuck | BRI Outreach Assistant Temp Hourly | |||
Helen Snook | BRI TAMUK NRCS Gulf Coast CESU WTNS | |||
Billy Tarrant | Assoc Dir of Stewardship Serv | |||
Maya Vaughn | GIS and Database Specialist | |||
DIRECTORY HOME |