Borderlands Research Institute
| Bill Adams | Associate Director of Operations (BRI) | |||
| Mark Bell | BRI Res Sci Big Game Ecology | |||
| Emma Burdick | BRI - Temp Hourly Black Bear Research | |||
| Antonio Cantu de Leija | ||||
| Laura Cardona | Sponsored Projects Accountant | |||
| Alejandro Chavez Trevino | Visitor Assistant Professor (Avian Ecologist) | |||
| Daniel Collins | Associate Professor of Wildlife Population Dynamics | |||
| Amanda Dutt | BRI Research Scientist | |||
| Carlos Gonzalez | Associate Professor | |||
| Eduardo Gonzalez-Valenzuela | ||||
| Eliana Goodwin | BRI Engagement and Activities Coordinator | |||
| Ty Goodwin | Graduate Research Assistant & Part-time Faculty | |||
| Rick Guilliams | BRI Administrative Coordinator II | |||
| Louis Harveson | Director | |||
| Luther Herring | Associate Director of Development | |||
| Caleb Hughes | GIS Specialist | |||
| Michael Janis | TransPecos Grassland and Riparian Conservation Initiative Coordinator | |||
| Ryan Luna, Ph.D. | Chair and Professor NRM | |||
| Cynthia Meche | BRI Communications Coordinator | |||
| Brian Miculka | Native Seed Production Associate | |||
| Julia Parrack | BRI Grants Coordinator | |||
| Julie Rumbelow | Development and Senior Administrative Coordinator | |||
| Trinity Schindler | BRI - Temp Hourly Black Bear Research | |||
| Jared Schniers | Project Coordinator Alamito Creek Conservation Initiative | |||
| Lauren Stevens | BRI - Temp Hourly Black Bear Research | |||
| Billy Tarrant | Assoc Dir of Stewardship Serv | |||
| Maya Vaughn | GIS and Database Specialist | |||
| David Wellborn | BRI - Temp Hourly Black Bear Research | |||
DIRECTORY HOME |
