Borderlands Research Institute
| Bill Adams | Associate Director of Operations (BRI) | |||
| Hannah Adams | Rec Center Temp Hr | |||
| Mark Bell | BRI Res Sci Big Game Ecology | |||
| Antonio Cantu de Leija | Assistant Professor of Community Ecology | |||
| Laura Cardona | BRI Administrative Coordinator | |||
| Allison Carter | BRI - Temp Hourly Black Bear Research | |||
| Rachael Chavarria | BRI | WTWRC Administrative Coordinator | |||
| Alejandro Chavez Trevino | Visitor Assistant Professor (Avian Ecologist) | |||
| Daniel Collins | Associate Professor of Wildlife Population Dynamics | |||
| Isabel DeVito | BRI Outreach Assistant Temp Hourly | |||
| Amanda Dutt | BRI Research Scientist | |||
| Justin French | Assistant Prof NRM and Big Game Specialist | |||
| Carlos Gonzalez | Associate Professor | |||
| Eduardo Gonzalez-Valenzuela | Visiting Professor and Grazing Specialist | |||
| Jake Gowdy | BRI Outreach Assistant Temp Hourly | |||
| Rick Guilliams | BRI Administrative Coordinator II | |||
| Louis Harveson | Director | |||
| Luther Herring | Associate Director of Development | |||
| Alexandra Hettena | Temp GIS and Database Specialist | |||
| Caleb Hughes | GIS Specialist | |||
| Michael Janis | TransPecos Grassland and Riparian Conservation Initiative Coordinator | |||
| Daniel Johnson | BRI Outreach Assistant Temp Hourly | |||
| Ryan Luna | Chair and Professor NRM | |||
| Cynthia Meche | BRI Communications Coordinator | |||
| Brian Miculka | Native Seed Production Associate | |||
| Mark Moeller | Sponsored Projects Accountant | |||
| Julie Rumbelow | Senior Administrative and Publications Coordinator | |||
| Jared Schniers | Project Coordinator Alamito Creek Conservation Initiative | |||
| Helen Snook | Borderlands Research Temp | |||
| Billy Tarrant | Assoc Dir of Stewardship Serv | |||
| Maya Vaughn | GIS and Database Specialist | |||
DIRECTORY HOME |
