ASTR 1103 | Stars and Galaxies Laboratory | Laboratory includes instruction in the university planetarium as well as telescopic observations. |
ASTR 1104 | Solar System Laboratory | Laboratory includes observations of the night sky and solar objects with various university telescope systems. |
ASTR 1303 | Stars and Galaxies | A descriptive, non-mathematical course that deals mainly with stellar and galactic astronomy, but begins with a brief survey of the solar system. Emphasis is on the study of properties of stars, star clusters, nebulae, interstellar gas and dust, the Milky Way galaxy, and exterior galaxies. |
ASTR 1304 | Solar System | A descriptive, non-mathematical course that deals mainly with the solar system and its components. Emphasis is on the study of the celestial sphere, the history of astronomy, motions in the heavens, and the survey of planets. |
BIOL 1106 | Biology I Laboratory | |
BIOL 1107 | Biology II Laboratory | |
BIOL 1111 | General Botany Lab | |
BIOL 1113 | General Zoology Lab | Laboratory activities will reinforce fundamental biological concepts relevant to animals, including systematics, evolution, structure and function, cellular and molecular metabolism, reproduction, development, diversity, phylogeny, and ecology. |
BIOL 1301 | Medical Terminology | This course is intended to introduce students to the importance of the medical terminology in order to properly use it in a medical environment. This goal will be addressed through an examination of the terminology of the human body, starting with the general terms and then specializing on the various systems of the body, including the integument, muscular, skeletal, cardiovascular, digestive, endocrine, lymphatic, respiratory, reproductive, and urinary. Combined with on-line resources, students will acquire an understanding of how medical terms should be used, pronounced, and the meaning behind these terms. |
BIOL 1306 | Biology for Majors I | |
BIOL 1307 | Biology for Majors II | |
BIOL 1311 | General Botany | A general survey of the plant kingdom which considers the fundamentals of biological facts, laws, and principles as they apply to plants. Structure and functions of the organs of representative plants will be considered. |
BIOL 1313 | General Zoology | A general survey of the animal kingdom which considers the fundamentals of biological facts, laws, and principles as they apply to animals. The structure and functions of the organs and systems of representative animals will be covered. |
BIOL 2101 | Anatomy/Physiology I Lab | |
BIOL 2102 | Anatomy/Physiology II Lab | |
BIOL 2121 | Microbiology Laboratory | |
BIOL 2300 | Medical Terminology | Independent study or research of a topic in biology with supervision by a biology faculty member. This course may be repeated if topic varies. Prerequisite: General Botany or General Zoology, or consent of instructor. |
BIOL 2301 | Anatomy & Physiology I | |
BIOL 2302 | Anatomy & Physiology II | |
BIOL 2320 | Pathophysiology | A course offering selected topics in biology. This course may be repeated if topic varies. Prerequisite: General Botany or General Zoology, or consent of instructor. |
BIOL 2321 | Microbiology | |
BIOL 2321 | Microbiology for Science Major | |
BIOL 2401 | Anatomy and Physiology I | Study of the structure and function of the integumentary, skeletal, muscular, and nervous systems. Also focuses on basic cellular physiology and how it applies to various systems of the body. This course will involve the dissection of mammalian material. Course is intended for pre-nursing, pre-medical, pre-optometry, pre- veterinary, other pre-health professionals, and biology majors. Prerequisite: General Zoology. |
BIOL 2401 | Anatomy and Physiology I Lab | Study of the structure and function of the integumentary, skeletal, muscular, and nervous systems. Also focuses on basic cellular physiology and how it applies to various systems of the body. This course will involve the dissection of mammalian material. Course is intended for pre-nursing, pre-medical, pre-optometry, pre- veterinary, other pre-health professionals, and biology majors. Prerequisite: General Zoology. |
BIOL 2402 | Anat and Physiology II Lab | Study of the structure and function of the cardiovascular, respiratory, and digestive, urinary, immune, endocrine, and reproductive systems. This course will involve the dissection of mammalian material. Course is intended for pre-nursing, pre-medical, pre-optometry, pre-veterinary, other pre-health professionals, and biology majors. Prerequisite: General Zoology and Human Anatomy and Physiology I or by permission of instructor. |
BIOL 2402 | Anatomy and Physiology II | Study of the structure and function of the cardiovascular, respiratory, and digestive, urinary, immune, endocrine, and reproductive systems. This course will involve the dissection of mammalian material. Course is intended for pre-nursing, pre-medical, pre-optometry, pre-veterinary, other pre-health professionals, and biology majors. Prerequisite: General Zoology and Human Anatomy and Physiology I or by permission of instructor. |
BIOL 2404 | Anatomy & Physiology | Basic structure and function of human systems, including: skeletal, muscular, cardiovascular, respiratory, nervous, digestive, and urinary systems. Laboratory emphasis on anatomy and lecture emphasis on physiology. Recommended for Kinesiology and pre-vocational nursing students. This course will not count toward credit in a Biology major or minor. Prerequisite: General Zoology or permission of instructor. |
BIOL 2404 | Anatomy & Physiology Lab | Basic structure and function of human systems, including: skeletal, muscular, cardiovascular, respiratory, nervous, digestive, and urinary systems. Laboratory emphasis on anatomy and lecture emphasis on physiology. Recommended for Kinesiology and pre-vocational nursing students. This course will not count toward credit in a Biology major or minor. Prerequisite: General Zoology or permission of instructor. |
BIOL 2405 | Plants and People | A survey of plants and plant products that have major uses in human life. Such uses include food, fiber, medicines, religious sacraments, poisons, stimulants, inebriants, oils, perfumes, dyes, spices, and beverages. Examples from Trans-Pecos Texas will be discussed, including forages, toxic plants and invasive species. Prerequisite: General Botany or equivalent. |
BIOL 2405 | Plants and People Lab | A survey of plants and plant products that have major uses in human life. Such uses include food, fiber, medicines, religious sacraments, poisons, stimulants, inebriants, oils, perfumes, dyes, spices, and beverages. Examples from Trans-Pecos Texas will be discussed, including forages, toxic plants and invasive species. Prerequisite: General Botany or equivalent. |
BIOL 2406 | Environmental Biology | An introduction to the biological effect of the human activities on the environment. This course emphasizes water, soil, and air pollution as well as other current ecological concerns. The course serves as one of the introductory courses in environmental science. The laboratory will focus on the EPA Standards Method used in field and laboratory analysis of environmental samples. Prerequisite: Consent of instructor. |
BIOL 2406 | Environmental Biology Lab | An introduction to the biological effect of the human activities on the environment. This course emphasizes water, soil, and air pollution as well as other current ecological concerns. The course serves as one of the introductory courses in environmental science. The laboratory will focus on the EPA Standards Method used in field and laboratory analysis of environmental samples. Prerequisite: Consent of instructor. |
BIOL 2421 | Microbiology for Sci Major | Principles of microbiology, including metabolism, structure, function, genetics, and phylogeny of microbes. Laboratory activities will reinforce principles of microbiology, including metabolism, structure, function, genetics, and phylogeny of microbes. The course will also examine the interactions of microbes with each other, hosts, and the environment. This course is designed for biology majors and minors, pre-nursing, pre-dental, and pre-veterinary students. Prerequisite: Chemistry 1311 and 1111, either Biology 1311 and 1111 or Biology 1313 and 1113. |
BIOL 2421 | Microbiology for Sci Major Lab | Principles of microbiology, including metabolism, structure, function, genetics, and phylogeny of microbes. Laboratory activities will reinforce principles of microbiology, including metabolism, structure, function, genetics, and phylogeny of microbes. The course will also examine the interactions of microbes with each other, hosts, and the environment. This course is designed for biology majors and minors, pre-nursing, pre-dental, and pre-veterinary students. Prerequisite: Chemistry 1311 and 1111, either Biology 1311 and 1111 or Biology 1313 and 1113. |
BIOL 3301 | Human Nutrition | Scientific principles of human nutrition. Emphasis on nutrients, metabolism, and factors affecting utilization in the human body throughout the life cycle. Includes influence of food selection on health and evaluation of diets. |
BIOL 3303 | Sciences in Cinema & TV | A lecture course examining the scientific content or lack thereof in classic and current films. Films with a scientific theme will be viewed and the merits of the scientific content will be discussed. Students will gain an understanding and appreciation of how science is portrayed to the viewing public by the film and television industries and can be used as a persuasive tool for political maneuvering. Prerequisite: General Botany or General Zoology. |
BIOL 3305 | Women in Science | Explores the roles and contributions that past and present women have made within the sciences, including: chemistry, earth and physical sciences, biology, and natural resource management. |
BIOL 3306 | Genetics | |
BIOL 3306 | Genetics | A comprehensive introduction to four main areas of modern genetics: Mendelian genetics, cytogenesis, molecular genetics, and population genetics. The historical and philosophical basis for these areas will be dealt with using plant and animal studies. Prerequisite: General Botany or General Zoology or equivalent. |
BIOL 3307 | Animal Behavior | The study of feeding, defense, animal orientation, instinctive behavior, learning, communication, social, and sexual behavior with emphasis on evolutionary and ecological relationships. Prerequisite: General Zoology or equivalent. |
BIOL 3309 | History of Science | |
BIOL 3403 | Parasitology | A study of the biology, morphology, and ecology of parasitic organisms as they relate to various host-parasite relationships and diseases in animals and man. The diagnosis, pathology, treatment and prevention of parasitism will be discussed. Post mortem examinations and treatment of animals will be performed in labs as available. Prerequisite: General Zoology or equivalent. |
BIOL 3403 | Parasitology Lab | A study of the biology, morphology, and ecology of parasitic organisms as they relate to various host-parasite relationships and diseases in animals and man. The diagnosis, pathology, treatment and prevention of parasitism will be discussed. Post mortem examinations and treatment of animals will be performed in labs as available. Prerequisite: General Zoology or equivalent. |
BIOL 3408 | Invertebrate Zoology | The study of the life history, morphology, taxonomy, phylogeny, and ecology of invertebrate organisms. Prerequisite: General Zoology or equivalent. |
BIOL 3408 | Invertebrate Zoology Lab | The study of the life history, morphology, taxonomy, phylogeny, and ecology of invertebrate organisms. Prerequisite: General Zoology or equivalent. |
BIOL 3601 | General Entomology | A comprehensive introduction to the field of entomology, including functional anatomy, physiology, behavior, ecology, and control of insects. Laboratory section emphasizes taxonomy. Collection of insects is required. Prerequisites: General Zoology or equivalent. |
BIOL 4101 | Biology Senior Review | |
BIOL 4101 | Biology Senior Review | Pertinent topics in biology. Required for all majors and in order to be eligible for teaching certification. To be taken during last long semester before graduation. Prerequisite: Completion of, or current enrollment in, all required departmental courses (e.g., Genetics and Cell Biology). |
BIOL 4102 | Amphibian Hematology | Individual study of selected topics in biological literature or Field Biology. |
BIOL 4102 | Biological Studies | Individual study of selected topics in biological literature or Field Biology. |
BIOL 4102 | Individual Studies | Individual study of selected topics in biological literature or Field Biology. |
BIOL 4102 | Special Topics in Biology | Individual study of selected topics in biological literature or Field Biology. |
BIOL 4202 | Biological Investigation | Individual study of selected topics in biological literature or Field Biology. |
BIOL 4300 | Ecological Parasitology | Independent study of selected topics in Biology. |
BIOL 4301 | Cell Biology | A study of the particulate morphology and basic physiology of the cell and cell organelles, including basic facts, concepts, and problems in modern cellular biology. Prerequisite: General Botany and General Zoology or equivalent. |
BIOL 4305 | Applied Entomology | |
BIOL 4305 | Applied Entomology | A course dealing with selected and timely topics in biology such as Animal Physiology, Co- evolution, Aquatic Plants, or many other potential subjects. May be repeated when topic varies. Prerequisite: General Botany and General Zoology or equivalent. |
BIOL 4305 | Biophysical Mechanics | |
BIOL 4305 | Dendrology | |
BIOL 4305 | Dendrology | A course dealing with selected and timely topics in biology such as Animal Physiology, Co- evolution, Aquatic Plants, or many other potential subjects. May be repeated when topic varies. Prerequisite: General Botany and General Zoology or equivalent. |
BIOL 4305 | Dynamics of Infectious Disease | |
BIOL 4305 | Evolution | |
BIOL 4305 | Readings in Tropical Diseases | |
BIOL 4307 | Amphibian Hematology | |
BIOL 4307 | Capstone Research | |
BIOL 4307 | Invasion Ecology | |
BIOL 4307 | McNair Research | |
BIOL 4307 | Physical Therapy Internship II | |
BIOL 4307 | Physical Therapy Internsip | |
BIOL 4402 | Ichthyology | The systematic, phylogeny, natural history, and economic importance of the fishes of the world with emphasis on those found in the fresh and salt waters of Texas. This course also serves as an introduction to Vertebrate Zoology. Prerequisite: General Zoology or equivalent. |
BIOL 4402 | Ichthyology Lab | The systematic, phylogeny, natural history, and economic importance of the fishes of the world with emphasis on those found in the fresh and salt waters of Texas. This course also serves as an introduction to Vertebrate Zoology. Prerequisite: General Zoology or equivalent. |
BIOL 4403 | Herpetology | The systematic, natural history, and phylogeny of the amphibians and reptiles with emphasis on those found in the American Southwest. Prerequisite: General Zoology or equivalent. |
BIOL 4403 | Herpetology Lab | The systematic, natural history, and phylogeny of the amphibians and reptiles with emphasis on those found in the American Southwest. Prerequisite: General Zoology or equivalent. |
BIOL 4404 | Ornithology | The systematic, phylogeny, natural history and field study of birds with emphasis on those found in the Trans-Pecos region of Texas. Prerequisite: General Zoology or equivalent. |
BIOL 4404 | Ornithology Lab | The systematic, phylogeny, natural history and field study of birds with emphasis on those found in the Trans-Pecos region of Texas. Prerequisite: General Zoology or equivalent. |
BIOL 4405 | Plant Physiology | The study of the life processes of plants and the physical and chemical phenomena of plant cells, and their relationship to the environment. Studies of photosynthesis, transportation, translocation, nitrogen fixation, and hormones will be included with emphasis on vascular plants. Prerequisite: General Botany. |
BIOL 4405 | Plant Physiology Lab | The study of the life processes of plants and the physical and chemical phenomena of plant cells, and their relationship to the environment. Studies of photosynthesis, transportation, translocation, nitrogen fixation, and hormones will be included with emphasis on vascular plants. Prerequisite: General Botany. |
BIOL 4406 | Principles of Ecology | A study of the interrelationships of plants and animals with the environment. To include, but not limited to, energy flow, community and ecosystem development, ecological classification, nutrient cycling, sampling and censusing techniques, limiting factors, predator-prey relationships, and aspects of speciation. Prerequisite: General Botany or General Zoology or equivalent. |
BIOL 4406 | Principles of Ecology Lab | A study of the interrelationships of plants and animals with the environment. To include, but not limited to, energy flow, community and ecosystem development, ecological classification, nutrient cycling, sampling and censusing techniques, limiting factors, predator-prey relationships, and aspects of speciation. Prerequisite: General Botany or General Zoology or equivalent. |
BIOL 4409 | Mammalogy | The systematic, natural history, phylogeny, and economic relations of mammals of the world with particular emphasis on mammals native to the Trans-Pecos region of Texas. Museum technique and field work will be stressed. Prerequisite: 12 hours in Biology, including General Zoology or equivalent. |
BIOL 4409 | Mammalogy Lab | The systematic, natural history, phylogeny, and economic relations of mammals of the world with particular emphasis on mammals native to the Trans-Pecos region of Texas. Museum technique and field work will be stressed. Prerequisite: 12 hours in Biology, including General Zoology or equivalent. |
BIOL 4410 | Med & Vet Entomology Lab | |
BIOL 4410 | Med & Vet Entomology Lab | A comprehensive introduction to the insects and other arthropods of medical and veterinary importance. Lectures emphasize life-cycles, transmission of disease, and control practices. Laboratory studies emphasize taxonomy and techniques. Prerequisite: General Zoology or General Entomology or equivalent. |
BIOL 4410 | Med & Veterinary Entomology | |
BIOL 4410 | Med & Veterinary Entomology | A comprehensive introduction to the insects and other arthropods of medical and veterinary importance. Lectures emphasize life-cycles, transmission of disease, and control practices. Laboratory studies emphasize taxonomy and techniques. Prerequisite: General Zoology or General Entomology or equivalent. |
BIOL 4414 | Forensic Entomology | |
BIOL 4414 | Forensic Entomology Lab | |
BIOL 4601 | Desert Ecology | A course dealing with the biology of North American deserts, primarily the Chihuahuan Desert. Offered in summer session, several field trips including multi-day. Prerequisite: General Botany and General Zoology or permission of instructor. |
BIOL 4607 | Arachnida of the Trans Pecos | |
BIOL 4607 | Comparative Biogeography | |
BIOL 5100 | Biological Investigation | Independent study of selected topics in biology. |
BIOL 5100 | NT Oral Exam and Prep | Independent study of selected topics in biology. |
BIOL 5100 | Oral Exam and Prep II | Independent study of selected topics in biology. |
BIOL 5301 | Cacti & Succulents Lab | A study of the life cycles, life histories, and environment with special attention to survival and adaption of the cacti and succulents of the Southwest and in particular those in the Trans-Pecos region. |
BIOL 5301 | Cacti & Succulents of the SW | A study of the life cycles, life histories, and environment with special attention to survival and adaption of the cacti and succulents of the Southwest and in particular those in the Trans-Pecos region. |
BIOL 5305 | Tech of Scientific Research | Style and format in manuscript, proposal and thesis preparation. Materials and methods of scientific investigation and science education. Orientation to graduate level and professional studies. Required in first semester or at first opportunity thereafter. |
BIOL 5307 | Animal Behavior | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Biochemistry I | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Biochemistry II | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Biogeography | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Conservation Biology | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Dynamics of Infectious Disease | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Genetics | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Invasion Ecology | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Readings in Tropical Diseases | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Sciences in Cinema & TV | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Topics in Environmental Biol | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Women in Science | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5307 | Women in STEM | A course dealing with selected and timely topics in biology. May be repeated when topic varies. |
BIOL 5310 | Applied Entomology | Introduction to principles and theories of insect control strategies. Includes concepts of chemical, cultural, and physical controls, and biological and integrated pest management. Prerequisite: General Entomology or equivalent. |
BIOL 5311 | Evolution | The study of the theory and current concepts of evolution, including: natural selection, gene flow, founder effect, and speciation. |
BIOL 5316 | Biostatistics I | An introduction to statistical concepts and models applied to agricultural and biological systems. The course introduces the scientific method, inferential theory, data types, descriptive statistics, goodness of fit, contingency tables, the normal distribution and one- and two-sample hypothesis testing. Emphasis will be placed on data analysis and interpretation using computer statistical applications. Required for MS Thesis Plan I option. Offered Fall. |
BIOL 5316 | Biostatistics I Lab | An introduction to statistical concepts and models applied to agricultural and biological systems. The course introduces the scientific method, inferential theory, data types, descriptive statistics, goodness of fit, contingency tables, the normal distribution and one- and two-sample hypothesis testing. Emphasis will be placed on data analysis and interpretation using computer statistical applications. Required for MS Thesis Plan I option. Offered Fall. |
BIOL 5317 | Biostatistics II | An advanced course in statistical concepts and models applied to agricultural and biological systems. The course will cover experimental designs, paired-sample hypotheses, multi-sample hypotheses (ANOVA), multiple comparisons, factorial and nested ANOVA, data transformations, linear regression and correlation, multiple regression and correlation, polynomial regression and the binomial distribution. Emphasis will be placed on data analysis and interpretation using computer statistical applications. Offered Spring. |
BIOL 5317 | Biostatistics II Lab | An advanced course in statistical concepts and models applied to agricultural and biological systems. The course will cover experimental designs, paired-sample hypotheses, multi-sample hypotheses (ANOVA), multiple comparisons, factorial and nested ANOVA, data transformations, linear regression and correlation, multiple regression and correlation, polynomial regression and the binomial distribution. Emphasis will be placed on data analysis and interpretation using computer statistical applications. Offered Spring. |
BIOL 5407 | Advance Plant Physiology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Advanced Plant Physiology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Biostatistical Analysis II Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Biostatistical Analysis Theory | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Biostats Analysis Theory Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Grad Collections Mgmt | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Herpetology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Herpetology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Histology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Histology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Ichthyology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Ichthyology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Mammalogy | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Mammalogy Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Med & Vet Entomology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Med & Vet Entomology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Med-Vet Entomology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Ornithology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Ornithology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Parasitology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Parasitology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Principals of Ecology | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5407 | Principals of Ecology Lab | A course dealing with selected and timely topics in biology with laboratory. This course may be repeated if topic varies. |
BIOL 5607 | Arachnida of the Trans Pecos | |
BIOL 5607 | Comparative Biogeography | |
BIOL 5607 | Graduate Entomology | |
BIOL 6040 | Thesis Research | |
BIOL 6301 | Thesis Prospectus | |
BIOL 6302 | Thesis Defense | |
BIOL 6302 | Thesis Defense | The student will enroll in this course at the time of the defense and after earning credit for BIOL 6301 (Thesis Prospectus). Satisfactory completion of this course will result in the completed thesis presented to the Graduate Committee, accepted by the Dean of the School, the Dean of the Graduate School, and filed in the Office of the Provost and Vice President for Academic Affairs. Prerequisite: BIOL 6301. |
CHEM 1111 | General Chemistry I Lab | |
CHEM 1112 | General Chemistry II Lab | |
CHEM 1311 | General Chemistry I | |
CHEM 1312 | General Chemistry II | |
CHEM 2401 | Analytical Chemistry I | |
CHEM 2401 | Analytical Chemistry I Lab | |
CHEM 2402 | Inorganic Chemistry I | |
CHEM 2402 | Inorganic Chemistry I Lab | |
CHEM 3407 | Organic Chemistry I | |
CHEM 3407 | Organic Chemistry I Lab | |
CHEM 3408 | Organic Chemistry II | |
CHEM 3408 | Organic Chemistry II Lab | |
CHEM 3409 | Inorganic Chemistry II | |
CHEM 3409 | Inorganic Chemistry II Lab | |
CHEM 4300 | Undergraduate Research | Individual research or studies on topics of general interest encouraged. May be repeated once for credit. (On demand) |
CHEM 4301 | Biochemistry I | |
CHEM 4302 | Biochemistry II | |
CHEM 4406 | Physical Chemistry I | |
CHEM 4406 | Physical Chemistry I Lab | |
CHEM 4407 | Physical Chemistry II | |
CHEM 4407 | Physical Chemistry II Lab | |
GEOL 1103 | Physical Geology Lab | |
GEOL 1104 | Historical Geology Laboratory | Laboratory exercises supporting GEOL 1304 including principles of physical and historical geology. Prerequisites: Geology 1303 |
GEOL 1105 | Environmental Geology Lab | Laboratory will consist of the study of a variety of environmental problems. |
GEOL 1303 | Physical Geology | This course covers the nature and properties of the materials which make up the earth, the distribution of these materials throughout the earth, the processes (volcanism, glaciation, stream erosion, weathering, etc.) by which these materials are formed, altered, transported, and deformed and the nature and development of the landscapes. |
GEOL 1304 | Historical Geology | A study of the record of life forms (fauna and flora) that evolved throughout the geologic time 4.5 billion years ago up to the occurrence of man. It also covers the physical changes of the earth through 4.5 billion years of advancing and retreating seas, of deposition, and of erosion of rocks, fashioned into mountain ranges-the entire chronological history of how processes of physical geology have operated. Prerequisite: Geology 1303 |
GEOL 1305 | Environmental Geology | This course emphasizes the complex relations between the land, sea and atmosphere and human activities. Topics include: geologic hazards, land management use, water resources, hazardous waste disposal, energy and mineral resources, conservation of natural resources, and atmosphere and ocean sciences. This course may be used by persons seeking earth science teacher certification. |
GEOL 2401 | Lithology | |
GEOL 2401 | Lithology Lab | |
GEOL 2405 | Optical Mineralogy | Introduction to crystallography, crystal chemistry, and optical mineralogy. Identification of minerals by physical, optical, and X-ray diffraction techniques. Prerequisite: Geology 1303, 1103, Chemistry 1311, 1111 |
GEOL 2405 | Optical Mineralogy Lab | Introduction to crystallography, crystal chemistry, and optical mineralogy. Identification of minerals by physical, optical, and X-ray diffraction techniques. Prerequisite: Geology 1303, 1103, Chemistry 1311, 1111 |
GEOL 2408 | Geological Field Skills | |
GEOL 2408 | Geological Field Skills Lab | |
GEOL 3301 | Geology of West Texas | Designed as an introduction the geology of West Texas, this course contains a brief introduction to general geology followed by outlines of the geologic evolution of the region. Topics range from billion-year-old continental collisions, through deep sea deposition, coral reefs, explosive volcanism, mineral and petroleum deposits, to the evolution of the present day West Texas landscape. Optional field trips will be available. |
GEOL 3302 | Dinos/Volc/Earthquakes | Designed to introduce the non-major to recent developments and theories dealing with the changing face of the Earth and some of the animals that lived on it. New views on dinosaurs, their lives and their ultimate extinction. The distribution, causes, effects, and prediction of earthquakes and volcanoes. This course does not count toward advanced hours for Geology majors. |
GEOL 3305 | Geol of West Nat'l Parks | |
GEOL 3311 | Correlation | |
GEOL 3311 | Volcanoes of the West | |
GEOL 3401 | Interdiscp Geo Info Sys Lab | |
GEOL 3401 | Interdiscp Geographic Info Sys | |
GEOL 3401 | Interdiscp GIS Lab | |
GEOL 3402 | Structural Geology | A study of the deformation of Earth?s crust. Covers stress and strain as well as geometric analysis of the structures (faults, folds, joints, shear zones) that comprise deformation. Construction of geologic maps and cross sections will be included, as will field trips. |
GEOL 3402 | Structural Geology Lab | A study of the deformation of Earth?s crust. Covers stress and strain as well as geometric analysis of the structures (faults, folds, joints, shear zones) that comprise deformation. Construction of geologic maps and cross sections will be included, as will field trips. |
GEOL 3403 | Advanced GIS | This course is designed to build on the skills learned in the Interdisciplinary GIS class. Topics will include a review of advanced vector analysis, followed by a detailed coverage of raster based analysis. Projects will include the creation and manipulation of digital elevation models, classification on aerial and satellite imagery, and vector to raster conversion and analysis. The projects and assignments will utilize an extensive Trans-Pecos spatial database housed in the Sul Ross GIS lab. Software used will include the Spatial and 3D Analyst extension for ArcGIS and ERDAS Image. Prerequisite: Geology 3401 or approval of instructor. |
GEOL 3403 | Advanced GIS Lab | This course is designed to build on the skills learned in the Interdisciplinary GIS class. Topics will include a review of advanced vector analysis, followed by a detailed coverage of raster based analysis. Projects will include the creation and manipulation of digital elevation models, classification on aerial and satellite imagery, and vector to raster conversion and analysis. The projects and assignments will utilize an extensive Trans-Pecos spatial database housed in the Sul Ross GIS lab. Software used will include the Spatial and 3D Analyst extension for ArcGIS and ERDAS Image. Prerequisite: Geology 3401 or approval of instructor. |
GEOL 3408 | Strat & Sed Lab | A study of the processes governing the formation and distribution of recent sediments, which established the guiding principles used in the classification, correlation and interpretation of ancient, stratified sedimentary rocks. The stratigraphic record is largely the result of the continuity of sedimentary processes through the dimension of geologic time. Prerequisite: Geology 1304/1104 |
GEOL 3408 | Strat and Sedimentation Lab | A study of the processes governing the formation and distribution of recent sediments, which established the guiding principles used in the classification, correlation and interpretation of ancient, stratified sedimentary rocks. The stratigraphic record is largely the result of the continuity of sedimentary processes through the dimension of geologic time. Prerequisite: Geology 1304/1104 |
GEOL 3408 | Stratigraphy and Sedimentation | A study of the processes governing the formation and distribution of recent sediments, which established the guiding principles used in the classification, correlation and interpretation of ancient, stratified sedimentary rocks. The stratigraphic record is largely the result of the continuity of sedimentary processes through the dimension of geologic time. Prerequisite: Geology 1304/1104 |
GEOL 3411 | Invertebrate Paleontology | The course deals with the morphology, classification, identification, evolutionary trends and geological distribution of invertebrate fossils. Laboratory work consists of systematic study of index fossils as well as representative fossils of various phyla. Prerequisite: Geology 1304/1104 or permission of the instructor. |
GEOL 3411 | Invertebrate Paleontology Lab | The course deals with the morphology, classification, identification, evolutionary trends and geological distribution of invertebrate fossils. Laboratory work consists of systematic study of index fossils as well as representative fossils of various phyla. Prerequisite: Geology 1304/1104 or permission of the instructor. |
GEOL 4101 | Cretaceous Shark Teeth | Research by the student into a carefully outlined problem in the earth or geologic sciences. May be repeated for credit when topics vary. |
GEOL 4101 | Dino Tooth Morphometrics | Research by the student into a carefully outlined problem in the earth or geologic sciences. May be repeated for credit when topics vary. |
GEOL 4101 | Geochem of Siliceous Spec | Research by the student into a carefully outlined problem in the earth or geologic sciences. May be repeated for credit when topics vary. |
